ASUS VivoBook 17.3" FHD Widescreen LED Flagship Laptop Bundle Woov
Description
Powerful AMD Quad Core Ryzen 7 3700U Processor(2.3 GHz can up to 4.0 GHz), 17.3", 1920 x 1080, 12 GB RAM, 512 GB SSD, AMD Radeon RX Vega 10 Graphics, 5.07 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 52 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | ASUS VivoBook 17.3" FHD Widescreen LED Flagship Laptop Bundle Woov | HP 17.3 HD+ Laptop, Intel Core i7-1165G7, 16 GB Memory 512 GB SSD, | HP OMEN Laptop - 17t gaming|Intel Core i7|1 TB SATA|8 GB | 2021 Dell Inspiron 5000 Series 2-in-1 Laptop 14 inch FHD IPS | 2021 Asus TUF Gaming FX505 15.6” FHD 144Hz Laptop Computer, 9th |
CPU Benchmark | 75 | 75 | 75 | 76 | |
GPU Benchmark | 77 | 82 | |||
Value for Money | 81 | 86 | |||
Popularity | 52 | 73 | 80 | 68 | 43 |
Rating | |||||
Shopineer score | 60 | 68 | 78 | 68 | 79 |
Price | $945.88 | $889.00 | $889.99 | $949.00 | $899.00 |
Operating System | Windows 10 Home 64 | ||||
Brand | ASUS | HP | HP | Dell | ASUS |
Screen | 17.3" | 17.3" | 17.3" | 15.6" | |
Display Type | |||||
Resolution | 1920 x 1080 | 1600 x 900 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||||
Touchscreen | |||||
Processor | Powerful AMD Quad Core Ryzen 7 3700U Processorï¼à | ã€ÂÂÂProcessorã€â | Intel Core i7-8750H (2.2 GHz, up to 4.1 GHz, 9 MB cache, 6 cores | 11th Generation Intel Core i7-1165G7 Processor (12MB Cache | ã€ÂÂÂ9th Gen Intel Core i7-9750H Proces |
Cores | 4 | 4 | 6 | 4 | 6 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 12 GB | 16 GB | 8 GB | 12 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | 1 TB | ||||
HDD RPM | |||||
SSD | 512 GB | 512 GB | 512 GB | ||
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | |||||
Graphics Type | |||||
Graphics Card | AMD Radeon RX Vega 10 Graphics | NVIDIA GeForce GTX 1050 (2 GB GDDR5 dedicated) | even in dim lighting.ã€ÂÂÂNVIDIA GeForc | ||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 5.07 lbs. | 5.2 lbs. | 3.42 lbs. | 4.83 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|