2020 ASUS VivoBook Ultra Thin and Lightweight 15.6 Full HD Laptop
Description
CPU is powered by latest 2nd generation AMD Ryzen 5 3500U 4 Quad-Core Processor (2.1 GHz base frequency up to 3.7 GHz, 15.6", 1920 x 1080, 12 GB RAM, 512 GB SSD, 6MB L3 Cache) with Radeon RX Vega 10 Graphics for superior gaming performance and seamless mu
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 45 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
|
---|---|---|
Product name | 2020 ASUS VivoBook Ultra Thin and Lightweight 15.6 Full HD Laptop | Oydisen 2020 Newest Acer Aspire 3 15.6" FHD 1080P Laptop Computer, Latest |
CPU Benchmark | 72 | |
GPU Benchmark | 51 | |
Value for Money | ||
Popularity | 45 | 43 |
Rating | ||
Shopineer score | 60 | 58 |
Price | $615.00 | $649.99 |
Operating System | ||
Brand | ASUS | Oydisen |
Screen | 15.6" | 15.6" |
Display Type | ||
Resolution | 1920 x 1080 | 1920 x 1080 |
LCD Features | ||
Touchscreen | ||
Processor | CPU is powered by latest 2nd generation AMD Ryzen 5 3500U 4 Quad | - 【Newest Intel i5 Processor】10th Generation Intel Core i5-1035G |
Cores | 4 | 4 |
Base Frequency | ||
Boost Frequency | ||
Memory | 12 GB | 12 GB |
Max Memory Supported | ||
Memory Speed | ||
HDD | ||
HDD RPM | ||
SSD | 512 GB | 512 GB |
Optical Drive | ||
Webcam | ||
Battery | ||
Battery Life | as well as multiple programs and browser tabs all at once. Remai | |
Graphics Type | ||
Graphics Card | 6MB L3 Cache) with Radeon RX Vega 10 Graphics for superior gamin | |
Video Memory | ||
Communication | ||
WLAN | ||
Color | ||
Weight | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|