2021 ASUS TUF Gaming 15.6” FHD 144Hz Laptop Computer, AMD Ryzen 7
Description
【AMD Ryzen 7 R7-3750H Processor】Ultra-low-voltage platform. Quad-core, 14.2", 1920 x 1080, 16 GB RAM, 1 TB SSD, even in dim lighting.【NVIDIA GeForce GTX 1650】Max-Q 4GB GDDR5 with ROG Boost, 4.9 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 48 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2021 ASUS TUF Gaming 15.6” FHD 144Hz Laptop Computer, AMD Ryzen 7 | Newest Asus ROG G531GT 15.6" FHD Premium Gaming Laptop | Intel | XOTIC PC XPC GF65 Thin by MSI Gaming Laptop | Lenovo Flex 6-14IKB 81EM000AUS | 2019 ASUS ROG G531GT 15.6" FHD Premium Gaming Laptop | Intel 6-Core |
CPU Benchmark | 76 | 72 | 68 | 76 | |
GPU Benchmark | 83 | 87 | 50 | 82 | |
Value for Money | 73 | 46 | 91 | ||
Popularity | 48 | 71 | 82 | 80 | 56 |
Rating | |||||
Shopineer score | 60 | 80 | 77 | 63 | 79 |
Price | $1199.00 | $1105.98 | $1079.00 | $172.99 | $1399.00 |
Operating System | Windows 10 Home 64-Bit | ||||
Brand | ASUS | ASUS | XOTIC PC | Lenovo | ASUS |
Screen | 14.2" | 15.6" | 15.6" | 14" | 15.6" |
Display Type | Full HD | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS LCD with LED Backlight (Anti-glare) | ||||
Touchscreen | Yes | ||||
Processor | ã€ÂÂÂAMD Ryzen 7 R7-3750H Processorà | ã€ÂÂÂ9th Gen Intel Core i7-9750H mobile | Processor: 9th Gen Intel Coffee Lake Core i5-9300H Quad Core (2. | Intel Core i7-8550U 1.80 GHz | 9th Gen Intel Core i7-9750H Processor (6-Core |
Cores | 4 | 6 | 4 | 4 | 6 |
Base Frequency | 1.8 GHz | ||||
Boost Frequency | 4 GHz | ||||
Memory | 16 GB | 16 GB | 16 GB | 16 GB | 32 GB |
Max Memory Supported | 16 GB | ||||
Memory Speed | DDR4 2400 | ||||
HDD | |||||
HDD RPM | |||||
SSD | 1 TB | 1 TB | 1 TB | 512 GB | 512 GB |
Optical Drive | |||||
Webcam | Yes | ||||
Battery | 4-cell (45 Wh) Lithium Polymer | ||||
Battery Life | 8 hours | ||||
Graphics Type | Integrated Card | ||||
Graphics Card | even in dim lighting.ã€ÂÂÂNVIDIA GeForc | ã€ÂÂÂNVIDIA GeForce GTX 1650Ti Graphics | Graphics Card: NVIDIA GeForce GTX 1660 Ti 6G GDDR6 | Intel UHD Graphics 620 | NVIDIA GeForce GTX 1650 4GB GDDR5 |
Video Memory | |||||
Communication | WLAN | ||||
WLAN | 802.11ac Wireless LAN | ||||
Color | Onyx Black | ||||
Weight | 4.9 lbs. | 5.29 lbs. | 3.67 lbs. | 5.29 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|