Newest ASUS VivoBook 14-inch FHD 1080p Laptop PC, AMD Ryzen 7 3700U,
Description
AMD Quad-core Ryzen 7 3700U 2.3GHz Processor (Boost Up to 4.0 GHz), 1920 x 1080, 12 GB RAM, 512 GB SSD, AMD Radeon RX Vega 10 Graphics
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Newest ASUS VivoBook 14-inch FHD 1080p Laptop PC, AMD Ryzen 7 3700U, | 2021 HP 15.6 FHD IPS Touchscreen Laptop, Intel Core i7-1065G7 | ASUS TUF FX505DT-UB52 15.6" FHD Gaming Laptop, AMD Ryzen 5-3550H, HD |
CPU Benchmark | 73 | ||
GPU Benchmark | 82 | ||
Value for Money | 94 | ||
Popularity | 60 | 60 | 48 |
Rating | |||
Shopineer score | 60 | 67 | 71 |
Price | $679.00 | $739.00 | $1145.59 |
Operating System | Windows 10 Home 64-Bit | ||
Brand | ASUS | HP | ASUS |
Screen | 14-inch Full HD (1920x1080) NanoEdge bezel Anti-Glare Display wi | 15.6" | |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | |||
Processor | AMD Quad-core Ryzen 7-3700U 2.3GHz Processor (Boost Up to 4.0 GH | 10th Generation Intel Core i7-1065G7 Processor (1.3 GHz base | ProcessorAMD Ryzen 5-3550H 2.1 GHz up to 3.7 GHz |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 12 GB | 12 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 256 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | AMD Radeon RX Vega 10 Graphics with Shared Video | roughly equivalent to an entry level dedicated graphics card. 1 | NVIDIA GeForce GTX 1650 with 4GB GDDR5 |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. | 3.7258 lbs. | 4.85 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|