Newest ASUS VivoBook 14-inch FHD 1080p Laptop PC, AMD Ryzen 7 3700U,
Description
AMD Quad-core Ryzen 7 3700U 2.3GHz Processor (Boost Up to 4.0 GHz), 1920 x 1080, 8 GB RAM, 512 GB SSD, AMD Radeon RX Vega 10 Graphics
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 45 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Newest ASUS VivoBook 14-inch FHD 1080p Laptop PC, AMD Ryzen 7 3700U, | ASUS VivoBook S13 Thin and Light Laptop, 13.3” FHD Display, Intel | ASUS VivoBook S15 15.6" FHD Laptop, Intel Core i5-10210U Processor |
CPU Benchmark | 71 | 69 | |
GPU Benchmark | 71 | ||
Value for Money | |||
Popularity | 45 | 58 | 51 |
Rating | |||
Shopineer score | 60 | 66 | 70 |
Price | $639.99 | $698.99 | $719.99 |
Operating System | Windows 10 Home 64-Bit | ||
Brand | ASUS | ASUS | ASUS |
Screen | 14-inch Full HD (1920x1080) NanoEdge bezel Anti-Glare Display wi | 15.6" | |
Display Type | |||
Resolution | 1920x1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | AMD Quad-core Ryzen 7-3700U 2.3GHz Processor (Boost Up to 4.0 GH | Powerful Intel Core i5-1035G1 Processor (6M Cache | Intel Core i5-10210U Processor 1.6GHz |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | AMD Radeon RX Vega 10 Graphics with Shared Video | NVIDIA_GeForce MX250 2GB GDDR5 | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | Gray | ||
Weight | 3.75 lbs. | 2.6 lbs. | 0.875 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|