ASUS ZenBook 14 Ultra-Slim Laptop 14” FHD Nano-Edge Bezel, 8th-Gen
Description
Latest 8th generation Intel Core i7-8565u Quad Core Processor (8M Cache up to 4 6 GHz), 14", 1920 x 1080, 16 GB RAM, 512 GB SSD, 6 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 56 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | ASUS ZenBook 14 Ultra-Slim Laptop 14” FHD Nano-Edge Bezel, 8th-Gen | Lenovo ThinkPad L14 14" 16GB 512GB Intel Core i7-10510U X4 1.8GHz | ASUSPRO P5440 Thin and Light Business Laptop, 14” Wideview Full | Asus Zenbook Flip UX461U 14" Full HD Touch 2-in-1 Laptop: Core | 2019 Newest Dell Inspiron 5570 15.6 Inch Full HD Touchscreen Display |
CPU Benchmark | 69 | 70 | 68 | 68 | 68 |
GPU Benchmark | 61 | ||||
Value for Money | 32 | 29 | 27 | 37 | |
Popularity | 56 | 71 | 54 | 61 | 51 |
Rating | |||||
Shopineer score | 65 | 65 | 65 | 64 | 64 |
Price | $1199.99 | $1175.00 | $1338.00 | $1209.99 | $1999.11 |
Operating System | |||||
Brand | ASUS | Lenovo | ASUS | ASUS | Dell |
Screen | 14" | 14" | 14" | 14" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||||
Touchscreen | |||||
Processor | Latest 8th generation Intel Core i7-8565u Quad Core Processor (8 | Intel Core i7-10510U Processor (Quad-Core | Professional-grade performance with 8th Gen Intel Core i7-8550U | Latest 8th generation Intel Core i7-8550U Quad Core Processor 8M | 8th Gen Intel Core i7-8550U Processor Quad Core (8MB Cache |
Cores | 4 | 4 | 4 | 4 | 4 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | 1 TB | ||||
HDD RPM | |||||
SSD | 512 GB | 512 GB | 512 GB | 512 GB | 128 GB |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | |||||
Graphics Type | |||||
Graphics Card | NVIDIA GeForce MX130 graphics card | ||||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 6 lbs. | 2.98 lbs. | 2.6 lbs. | 3.3 lbs. | 8 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|