Newest ASUS ROG Zephyrus G 15.6" FHD IPS Premium Gaming Laptop, AMD
Description
AMD 2nd Generation Ryzen 7 3750H Processor (Quad-core, 15.6", 1920 x 1080, 16 GB RAM, 512 GB SSD, NVIDIA GTX 1660Ti 6GB GDDR6, 4.63 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 72 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Lighter |
Better Value |
|
---|---|---|---|---|
Product name | Newest ASUS ROG Zephyrus G 15.6" FHD IPS Premium Gaming Laptop, AMD | Newest Asus ROG GA502 Zephyrus G 15.6" FHD IPS 240Hz Premium Gaming | 2021 HP High Performance Laptop - 15.6" FHD IPS Touchscreen - Intel | Newest Asus TUF 15.6" FHD 144Hz IPS Gaming Laptop PC, 9th Gen Intel |
CPU Benchmark | 72 | 84 | 74 | 76 |
GPU Benchmark | 88 | 82 | ||
Value for Money | 85 | 90 | 58 | 90 |
Popularity | 59 | 48 | 48 | 61 |
Rating | ||||
Shopineer score | 66 | 86 | 60 | 79 |
Price | $1099.00 | $1350.88 | $899.00 | $1058.90 |
Operating System | ||||
Brand | ASUS | ASUS | HP | ASUS |
Screen | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | IPS |
Touchscreen | ||||
Processor | AMD 2nd Generation Ryzen 7 3750H Processor (Quad-core | AMD 4th Generation Ryzen 7 4800HS Processor (8-core | 【Powerful Performance】10th Gen Intel Core i7-1065G7 (1.3 GHz bas | 9th Gen Intel Core i7-9750H Processor (6-Core |
Cores | 4 | 8 | 4 | 6 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 16 GB | 16 GB | 16 GB | 16 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 512 GB | 512 GB | 512 GB | 512 GB |
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | 6 hours | |||
Graphics Type | ||||
Graphics Card | NVIDIA GTX 1660Ti 6GB GDDR6 | NVIDIA GeForce RTX 2060 6GB GDDR6 | NVIDIA GeForce GTX 1650 4GB | |
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 4.63 lbs. | 4.63 lbs. | 3.75 lbs. | 4.85 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|