Newest Asus VivoBook 15 F515 15.6" FHD Thin and Light Laptop, 10th
Description
10th Generation Intel Core i3-1005G1 (beat i5-7200u) Processor (Dual-Core, 15.6", 1920 x 1080, 12 GB RAM, 256 GB SSD, 3.97 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 67 |
GPU Benchmark: | |
Popularity score: | 50 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Newest Asus VivoBook 15 F515 15.6" FHD Thin and Light Laptop, 10th | Inspiron Dell | Lenovo IdeaPad 3 Home and Business Laptop Almond | 2021 Newest HP 14 HD Home and Business Laptop PC, Intel i3-1005G1 | Inspiron Dell |
CPU Benchmark | 67 | 70 | 68 | 67 | 70 |
GPU Benchmark | 61 | 51 | 61 | ||
Value for Money | 97 | 96 | 90 | 98 | |
Popularity | 50 | 80 | 52 | 47 | 80 |
Rating | |||||
Shopineer score | 64 | 83 | 60 | 64 | 84 |
Price | $445.79 | $509.00 | $524.00 | $519.99 | $509.00 |
Operating System | Windows 10 Pro | Windows 10 Home | |||
Brand | ASUS | DELL | Lenovo | HP | DELL |
Screen | 15.6" | 15.6" | 15.6" | 14" | 15.6" |
Display Type | Full HD | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1366 x 768 | 1920 x 1080 |
LCD Features | LED backlight | LED backlight | |||
Touchscreen | Yes | Yes | |||
Processor | 10th Generation Intel Core i3-1005G1 (beat i5-7200u) Processor ( | AMD Quad-Core Ryzen 5 2500U 2.0GHz Upto 3.6GHz | 10th Gen Intel Core i3-1005G1 1.20GHz Processor (upto 3.4 GHz | ã€ÂÂÂPowerful Performance with Intel Co | AMD Quad-Core Ryzen 5 2500U 2.0GHz Upto 3.6GHz |
Cores | 2 | 4 | 2 | 2 | 4 |
Base Frequency | 2 GHz | 2 GHz | |||
Boost Frequency | 3.6 GHz | 3.6 GHz | |||
Memory | 12 GB | 4 GB | 12 GB | 8 GB | 8 GB |
Max Memory Supported | 32 GB | 32 GB | |||
Memory Speed | DDR4 2400 | DDR4 2400 | |||
HDD | 1 TB | ||||
HDD RPM | |||||
SSD | 256 GB | 256 GB | 256 GB | 128 GB | |
Optical Drive | |||||
Webcam | Yes | Yes | |||
Battery | 3-cell lithium ion | 3-cell lithium ion | |||
Battery Life | |||||
Graphics Type | Integrated Card | Integrated Card | |||
Graphics Card | AMD Radeon Vega 8 Graphics | AMD Radeon Vega 8 Graphics | |||
Video Memory | |||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |||
Color | Silver | Silver | |||
Weight | 3.97 lbs. | 4.48 lbs. | 3.24 lbs. | 4.48 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|