ASUS VivoBook 14" FHD LED 2-in-1 Touchscreen Premium Laptop Bundle
Description
1.6GHz Intel Core i5-10210U quad-core processor with up to 4.2GHz speed and 6MB cache memory, 14", 1920 x 1080, 8 GB RAM, 512 GB SSD, 3.3 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 47 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | ASUS VivoBook 14" FHD LED 2-in-1 Touchscreen Premium Laptop Bundle | 2020 HP 15.6" Touchscreen Laptop Computer 10th Gen Intel Quard-Core | ASUS S510UN-EH76 | Lenovo Yoga C740 2-in-1 14" FHD Touchscreen Laptop | Backlit |
CPU Benchmark | 69 | 73 | 68 | 69 |
GPU Benchmark | 71 | |||
Value for Money | 64 | 72 | 75 | |
Popularity | 47 | 48 | 80 | 62 |
Rating | ||||
Shopineer score | 65 | 67 | 73 | 65 |
Price | $549.99 | $797.30 | $797.00 | $717.99 |
Operating System | Windows 10 Home 64-Bit | |||
Brand | ASUS | HP | ASUS | Lenovo |
Screen | 14" | 15.6" | 15.6" | 14" |
Display Type | Full HD | |||
Resolution | 1920 x 1080 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
LCD Features | Matte | |||
Touchscreen | No | Yes | ||
Processor | 1.6GHz Intel Core i5-10210U quad-core processor with up to 4.2GH | â–¶ Powered by latest 10th Gen Intel | Intel Core i7-8550U 1.80 GHz | 10th Gen Intel Core i5-10210U mobile processor |
Cores | 4 | 4 | 4 | 4 |
Base Frequency | 1.8 GHz | |||
Boost Frequency | 4 GHz | |||
Memory | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | 1 TB | |||
HDD RPM | 5400 RPM | |||
SSD | 512 GB | 256 GB | 512 GB | |
Optical Drive | ||||
Webcam | VGA Camera | |||
Battery | 42 WHrs, 3S1P, 3-cell Li-ion | |||
Battery Life | ||||
Graphics Type | Dedicated Card | |||
Graphics Card | NVIDIA GeForce MX150 | |||
Video Memory | 2 GB | |||
Communication | ||||
WLAN | 802.11ac Wireless LAN | |||
Color | Gold | |||
Weight | 3.3 lbs. | 4.1447 lbs. | 3.7 lbs. | 3.09 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|