2019 ASUS VivoBook 15.6" Full HD Premium Laptop, AMD A12-9720P
Description
AMD A12-9720P 2.7 GHz Upto 3.6GHz Quad-Core Processor, 15.6", 1920 x 1080, 8 GB RAM, 256 GB SSD, 1 TB HDD, AMD Radeon R7 Graphics, 3.7 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 48 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2019 ASUS VivoBook 15.6" Full HD Premium Laptop, AMD A12-9720P | ASUS F505ZA-DH51 | Lenovo IdeaPad 330 81D2005CUS | 2021 HP 14" HD Laptop Computer, 3rd Gen AMD Ryzen 3-3250U Processor, | Inspiron Dell |
CPU Benchmark | 70 | 70 | 66 | 70 | |
GPU Benchmark | 61 | 61 | 61 | ||
Value for Money | 72 | 97 | 99 | 49 | 98 |
Popularity | 48 | 80 | 80 | 55 | 80 |
Rating | 95 | ||||
Shopineer score | 60 | 84 | 89 | 56 | 84 |
Price | $289.00 | $499.00 | $499.99 | $499.00 | $499.00 |
Operating System | Windows 10 Home 64-Bit | Windows 10 Home 64-Bit | Windows 10 Home | ||
Brand | ASUS | ASUS | Lenovo | HP | DELL |
Screen | 15.6" | 15.6" | 15.6" | 14" | 15.6" |
Display Type | Full HD | Full HD | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 |
LCD Features | Anti-Glare 45% NTSC | LED backlight | |||
Touchscreen | No | No | Yes | ||
Processor | AMD A12-9720P 2.7 GHz Upto 3.6GHz Quad-Core Processor | AMD Ryzen 5 2500U 2.00 GHz | AMD Ryzen 5 2500U 2.00 GHz | 【3rd Gen AMD Ryzen 3-3250U Processor】 Ultra-low-voltage platform | AMD Quad-Core Ryzen 5 2500U 2.0GHz Upto 3.6GHz |
Cores | 4 | 4 | 4 | 2 | 4 |
Base Frequency | 2 GHz | 2 GHz | 2 GHz | ||
Boost Frequency | 3.6 GHz | ||||
Memory | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | 16 GB | 32 GB | |||
Memory Speed | DDR4 2400 | ||||
HDD | 1 TB | 1 TB | 1 TB | ||
HDD RPM | 5400 RPM | ||||
SSD | 256 GB | 256 GB | 256 GB | ||
Optical Drive | DVD±R/RW | ||||
Webcam | VGA Web Camera (Fixed type) | Yes | Yes | ||
Battery | 42 WHrs, 3S1P, 3-cell Li-ion | 2-cell 35 Wh | 3-cell lithium ion | ||
Battery Life | 4.5 hours | ||||
Graphics Type | Integrated Card | Integrated Card | Integrated Card | ||
Graphics Card | AMD Radeon R7 Graphics | AMD Radeon Vega 8 | AMD Radeon Vega 8 | 【Standard Keyboard】Allows you to enjoy comfortable and accurate | AMD Radeon Vega 8 Graphics |
Video Memory | |||||
Communication | Gigabit LAN and WLAN | Gigabit LAN and WLAN | |||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | ||
Color | Icicle Gold | Platinum Gray | Silver | ||
Weight | 3.7 lbs. | 3.53 lbs. | 4.84 lbs. | 3.3 lbs. | 4.48 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|