ASUS VivoBook 15.6" FHD LED Touchscreen Laptop | Intel Core
Description
【10th Gen Intel Core i3-1005G1 Processor】Smart dual-core, 15.6", 1920 x 1080, 8 GB RAM, 1 TB HDD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 60 |
GPU Benchmark: | |
Popularity score: | 63 |
Shopineer Verdict
- Average processor suitable for various tasks (except the most demanding ones).
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | ASUS VivoBook 15.6" FHD LED Touchscreen Laptop | Intel Core | Dell Inspiron 3501 Laptop, 15.6" FHD | Lenovo IdeaPad 3 Laptop 15.6" FHD Display, AMD 6-Core Ryzen 5 4500U |
CPU Benchmark | 60 | 74 | 77 |
GPU Benchmark | 52 | ||
Value for Money | |||
Popularity | 63 | 56 | 58 |
Rating | |||
Shopineer score | 60 | 67 | 68 |
Price | $449.99 | $629.00 | $609.00 |
Operating System | |||
Brand | ASUS | Dell | Lenovo |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | ã€ÂÂÂ10th Gen Intel Core i3-1005G1 Proc | Intel 11th Gen Core i5-1135G7 processor (Quad Core | AMD 6-Core Ryzen 5 4500U (>i7-10510U) |
Cores | 2 | 4 | 6 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 12 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | 1 TB | |
HDD RPM | |||
SSD | 256 GB | ||
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Base 2.30GHz up to 4.00GHz Max Turbo Frequency) and AMD Radeon R | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.7 lbs. | 3.93 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|