ASUS Chromebook 11.6-Inch WLED Intel Celeron N4000 4GB 32GB eMMC
Description
Intel Celeron N4000 Dual Core Processor 1.1 GHz, 11.6", 1366 x 768, 4 GB RAM
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 46 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | ASUS Chromebook 11.6-Inch WLED Intel Celeron N4000 4GB 32GB eMMC | 2021 Newest LENOVO ideapad 3 Chromebook 11.6" FHD Anti-Glare Screen | ASUS L203MA-DS04 |
CPU Benchmark | 61 | 60 | 61 |
GPU Benchmark | 27 | ||
Value for Money | 95 | 96 | |
Popularity | 46 | 52 | 80 |
Rating | |||
Shopineer score | 61 | 60 | 61 |
Price | $199.88 | $244.99 | $248.99 |
Operating System | Windows 10 Home | ||
Brand | ASUS | Lenovo | ASUS |
Screen | 11.6" | 11.6" | 11.6" |
Display Type | HD | ||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||
Touchscreen | No | ||
Processor | Intel Celeron N4000 Dual Core Processor 1.1 GHz | Intel Celeron N4020 Dual-Core Processor 1.1GHz with Intel Burst | Intel Celeron N4000 |
Cores | 2 | 2 | Dual-core Processor |
Base Frequency | N4000 (1.10 GHz) | ||
Boost Frequency | 2.6GHz | ||
Memory | 4 GB | 4 GB | 4 GB |
Max Memory Supported | 4 GB | ||
Memory Speed | DDR4 2133 | ||
HDD | No | ||
HDD RPM | |||
SSD | 64 GB | ||
Optical Drive | |||
Webcam | Yes | ||
Battery | 2-cell Lithium Ion | ||
Battery Life | C Upto 10 Hour Battery w/RE 32GB MSD Card | > 5 Hours | |
Graphics Type | Integrated Card | ||
Graphics Card | Intel UHD Graphics 600 | ||
Video Memory | |||
Communication | |||
WLAN | Wi-Fi 5 (802.11ac) | ||
Color | Aluminum Blue | ||
Weight | 1 lbs. | 2.46 lbs. | 2 - 2.9 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|