ASUS VivoBook 15 Thin & Light Laptop, 15.6” FHD Display, AMD Quad
Description
Powerful AMD Quad Core Ryzen 7 3700U Processor (2M Cache, 1920 x 1080, 8 GB RAM, 512 GB SSD, AMD Radeon Vega 10 graphic with Windows 10 Home
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | ASUS VivoBook 15 Thin & Light Laptop, 15.6” FHD Display, AMD Quad | ASUS VivoBook Laptop | Lenovo IdeaPad 330 |
CPU Benchmark | 72 | 71 | |
GPU Benchmark | 51 | 77 | |
Value for Money | |||
Popularity | 62 | 63 | 80 |
Rating | |||
Shopineer score | 60 | 68 | 76 |
Price | $645.99 | $649.00 | $665.59 |
Operating System | Windows 10 Home 64-bit | Windows 10 Home | |
Brand | ASUS | ASUS | Lenovo |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | Full HD | |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | Slim 250 nits Anti-Glare 45% NTSC | ||
Touchscreen | No | Yes | No |
Processor | AMD Ryzen 7 3700U 2.30 GHz | 【Processor】10th Gen Intel Core i5-1035G1 1.0GHz Quad-Core Proces | Intel Quad-Core i5-8300H 2.3GHz Upto 4.0GHz |
Cores | Quad-core Processor | 4 | 4 |
Base Frequency | 3700U (2.30 GHz) | 2.3 GHz | |
Boost Frequency | Up to 4.00 GHz | 4 GHz | |
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | 8 GB | 20 GB | |
Memory Speed | DDR4 2400 | DDR4 2400 | |
HDD | |||
HDD RPM | |||
SSD | 512 GB | 256 GB | 512 GB |
Optical Drive | |||
Webcam | HD Web Camera | Yes | |
Battery | 37 WHrs, 2S1P, 2-cell Li-ion | 3-cell (45 Wh) Lithium Polymer | |
Battery Life | |||
Graphics Type | Integrated Card | Dedicated Card | |
Graphics Card | AMD Radeon RX Vega 10 | NVIDIA GeForce GTX 1050 | |
Video Memory | Shared system memory | 4 GB | |
Communication | |||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |
Color | Slate Gray | Black | |
Weight | 3.53 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|