Asus FX504 TUF Gaming Laptop, 15.6” Full HD, 8th Gen Intel Core

Description
8th Generation Intel Core i7-8750H Processor (Up to 3. 9GHz) and GeForce GTX 1050 Ti 4GB for superior gaming performance and multitasking, 1920 x 1080, 8 GB RAM, 256 GB SSD, GeForce GTX 1050 Ti, 7 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 58 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | Asus FX504 TUF Gaming Laptop, 15.6” Full HD, 8th Gen Intel Core | Lenovo Legion 5 15.6-inch FHD 120Hz Gaming Laptop PC, Intel | Acer Nitro 5 15.6" Laptop AMD Ryzen 5 4600H NVIDIA GeForce GTX 1650 | Lenovo THINKPAD E15 G2, Intel CORE I5-1135G7 |
CPU Benchmark | 74 | ![]() | ![]() | 74 |
GPU Benchmark | 83 | 82 | ||
Value for Money | 91 | |||
Popularity | 58 | ![]() | ![]() | ![]() |
Rating | ||||
Shopineer score | 67 | ![]() | ![]() | 67 |
Price | $999.00 | ![]() | ![]() | ![]() |
Operating System | Windows 10 Home 64-Bit | Windows 10 Pro 64-bit | ||
Brand | ASUS | Lenovo | Acer | Lenovo |
Screen | 15.6" | 15.6" | 15.6" | |
Display Type | Full HD | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | 60 Hz IPS-Level Anti-Glare | IPS 250 nits Anti-glare | ||
Touchscreen | No | No | ||
Processor | Intel Core i7-8750H 2.20 GHz | ![]() | ![]() | Intel Core i5-1135G7 2.40 GHz |
Cores | 6-core Processor | ![]() | ![]() | Quad-core Processor |
Base Frequency | 8750H (2.20 GHz) | 1135G7 (2.40 GHz) | ||
Boost Frequency | Up to 3.90 GHz | Up to 4.20 GHz | ||
Memory | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | 32 GB | 32 GB | ||
Memory Speed | DDR4 2666 | ![]() | ||
HDD | 0 TB | |||
HDD RPM | ||||
SSD | 256 GB | ![]() | ![]() | 256 GB |
Optical Drive | ||||
Webcam | 720p HD | 720p with Privacy Shutter | ||
Battery | 48 WHrs, 3S1P, 3-cell Li-ion | Integrated 45Wh | ||
Battery Life | Upto 10 Hours Battery Life | MobileMark 2014: 10.8 hr MobileMark 2018: 8.2 hr | ||
Graphics Type | Dedicated Card | Integrated Card | ||
Graphics Card | GeForce GTX 1050 Ti | Nvidia GTX 1650Ti | [Feature]: AMD Ryzen 5 NVIDIA GeForce GTX 1650 with 4GB GDDR6 Ba | Intel Iris Xe Graphics |
Video Memory | 4 GB | Shared system memory | ||
Communication | Gigabit LAN and WLAN | |||
WLAN | 802.11ac Wireless LAN | Intel AX201 802.11ax, 2x2 | ||
Color | Black | |||
Weight | 5.07 lbs. | ![]() | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|