ASUS Laptop L510 Ultra Thin Laptop, 15.6” FHD Display, Intel
Description
Efficient Intel Celeron N4020 Processor (4M Cache, 1920 x 1080, 4 GB RAM, 3.59 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 52 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | ASUS Laptop L510 Ultra Thin Laptop, 15.6” FHD Display, Intel | ASUS VivoBook 15.6" FHD LED Touchscreen Laptop | Intel Core | 2021 Newest ASUS VivoBook 17.3" FHD Thin and Light Laptop, Ryzen 3 | 2021 Lenovo Yoga C740 2-in-1 14" FHD 1080p Touchscreen Laptop, Intel |
CPU Benchmark | 61 | ![]() | ![]() | ![]() |
GPU Benchmark | 44 | |||
Value for Money | 81 | |||
Popularity | 52 | ![]() | ![]() | ![]() |
Rating | ||||
Shopineer score | 61 | ![]() | ![]() | ![]() |
Price | $236.94 | ![]() | ![]() | ![]() |
Operating System | ||||
Brand | ASUS | ASUS | ASUS | Lenovo |
Screen | 15.6" | 17.3" | 14" | |
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | ||||
Touchscreen | Yes | Yes | ||
Processor | Efficient Intel Celeron N4020 Processor (4M Cache | ![]() | ![]() | ![]() |
Cores | 2 | 2 | 2 | ![]() |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 4 GB | ![]() | ![]() | ![]() |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | 1 TB | |||
HDD RPM | ||||
SSD | 1 TB | 256 GB | ||
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | ||||
Graphics Type | ||||
Graphics Card | AMD Radeon Vega 3 Graphics | |||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 3.59 lbs. | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|