ASUS VivoBook F412DA 14" Laptop - AMD Ryzen 5 - 1080p 8GB DDR4 RAM
Description
AMD Ryzen 5-3500U Processor 2.0GHz 8GB DDR4 RAM, 14", 1920 x 1080, 14.0" FHD (1920 x 1080) Wide View Anti Glare Display Integrated AMD Radeon Vega 8 Graphics
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
|
---|---|---|
Product name | ASUS VivoBook F412DA 14" Laptop - AMD Ryzen 5 - 1080p 8GB DDR4 RAM | 2021 Lenovo IdeaPad Flex 5 14" Convertible Laptop, 14-inch FHD |
CPU Benchmark | 72 | |
GPU Benchmark | 50 | |
Value for Money | ||
Popularity | 60 | 59 |
Rating | ||
Shopineer score | 60 | 66 |
Price | $548.23 | $489.99 |
Operating System | ||
Brand | ASUS | Lenovo |
Screen | 14" | 14" |
Display Type | ||
Resolution | 1920 x 1080 | 1920 x 1080 |
LCD Features | ||
Touchscreen | Yes | |
Processor | AMD Ryzen 5-3500U Processor 2.0GHz 8GB DDR4 RAM | AMD Ryzen 3 4300U(Beat i5-8265U) |
Cores | 4 | 4 |
Base Frequency | ||
Boost Frequency | ||
Memory | 4 GB | |
Max Memory Supported | ||
Memory Speed | ||
HDD | ||
HDD RPM | ||
SSD | 256 GB | |
Optical Drive | ||
Webcam | ||
Battery | ||
Battery Life | ||
Graphics Type | ||
Graphics Card | 14.0" FHD (1920 x 1080) Wide View Anti Glare Display Integrated | |
Video Memory | ||
Communication | ||
WLAN | ||
Color | ||
Weight | 3.3069 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|