ASUS ExpertBook P5440 Thin & Light Business Laptop, 14” FHD, Intel
Description
Professional-grade performance with 8th Gen Intel Core i5-8265U (6M Cache, 1920 x 1080, 8 GB RAM, 256 GB SSD, 10 hours battery life, 2.69 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 52 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | ASUS ExpertBook P5440 Thin & Light Business Laptop, 14” FHD, Intel | 2021 ASUS TUF Gaming 15.6” FHD 144Hz Laptop Computer, AMD Ryzen 7 | ASUS P2540UB-XB71 | High Performance Acer Swift 5 Ultra-Thin & Lightweight Laptop |
CPU Benchmark | 68 | 68 | 69 | |
GPU Benchmark | 57 | |||
Value for Money | 88 | 75 | ||
Popularity | 52 | 47 | 80 | 57 |
Rating | ||||
Shopineer score | 64 | 60 | 74 | 65 |
Price | $731.99 | $999.00 | $849.00 | $999.70 |
Operating System | Windows 10 Pro | Windows 10 Pro 64-Bit | ||
Brand | ASUS | ASUS | ASUS | Acer |
Screen | 14.2" | 15.6" | ||
Display Type | Full HD Widescreen LED | Full HD | ||
Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | Matte | IPS | ||
Touchscreen | No | No | ||
Processor | Intel Core i5-8265U | ã€ÂÂÂAMD Ryzen 7 R7-3750H Processorà | Intel Core i7-8550U 1.80 GHz | Intel Quad-Core i7-8565U (1.8 GHz base frequency |
Cores | 4 | 4 | 4 | 4 |
Base Frequency | 1.8 GHz | |||
Boost Frequency | ||||
Memory | 8 GB | 8 GB | 8 GB | 16 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 256 GB | 256 GB | 256 GB | 512 GB |
Optical Drive | ||||
Webcam | Yes | HD Web Camera | ||
Battery | Lithium-ion | 66 WHrs, 3S2P, 6-cell Li-ion | ||
Battery Life | 10 hours | Upto 10 Hours Battery Life | ||
Graphics Type | Dedicated Card | |||
Graphics Card | even in dim lighting.ã€ÂÂÂNVIDIA GeForc | NVIDIA GeForce MX110 | ||
Video Memory | 2 GB | |||
Communication | ||||
WLAN | 802.11ac Wireless LAN | |||
Color | Slab Gray | Black | ||
Weight | 2.78 lbs. | 4.9 lbs. | 5.2 lbs. | 2.2 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|