ASUS VivoBook Flip 14 Thin and Light 2-in-1 Laptop, 14” FHD Touch
Description
Powerful & efficient AMD Ryzen 5 4500U Processor (8M Cache, 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 53 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | ASUS VivoBook Flip 14 Thin and Light 2-in-1 Laptop, 14” FHD Touch | Newest HP Pavilion 15.6" FHD Gaming Laptop, AMD 3rd Gen 6-Core Ryzen | Basrdis Latest_HP_Pavilion x360 2-in-1 14" FHD Touch-Screen Gold Laptop, |
CPU Benchmark | 80 | 71 | |
GPU Benchmark | 82 | ||
Value for Money | 94 | ||
Popularity | 53 | 49 | 62 |
Rating | |||
Shopineer score | 60 | 81 | 66 |
Price | $459.98 | $749.00 | $649.00 |
Operating System | Windows 10 Home 64-bit | ||
Brand | ASUS | HP | Basrdis |
Screen | 14" | 15.6" | 14" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | 250 nits, Glossy | ||
Touchscreen | Yes | Yes | |
Processor | AMD Ryzen 5 4500U 2.30 GHz | ã€ÂÂÂAMD Ryzen 5 4600Hãâ‚ | 4-core 10th Gen Intel Core i5-1035G1 mobile processor |
Cores | 6-core Processor | 6 | 4 |
Base Frequency | 4500U (2.30 GHz) | ||
Boost Frequency | Up to 4.00 GHz | ||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 256 GB |
Optical Drive | |||
Webcam | 720p HD camera | ||
Battery | 42 WHrs, 3S1P, 3-cell Li-ion | ||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | AMD Radeon Graphics | ã€ÂÂÂNVIDIA GeForce GTX 1650ãà| |
Video Memory | Shared system memory | ||
Communication | |||
WLAN | Wi-Fi 5 (802.11ac) | ||
Color | Bespoke Black | ||
Weight | 3.30 lbs. | 4.92 lbs. | 3.55 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|