ASUS TUF Gaming FX504GM-WH51
Description
Intel Core i5-8300H 2.30 GHz, 15.6", 1920 x 1080, 8 GB RAM, 256 GB SSD, GeForce GTX 1060, Windows 10 Home 64-bit, 5.07 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
User ratings: | 79 |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | ASUS TUF Gaming FX504GM-WH51 | 2021 Lenovo IdeaPad L340 15.6" FHD IPS Gaming Laptop, Intel Core | MSI Modern 15 A10M-242 15.6" Ultra Thin and Light Professional | Inspiron Dell | Inspiron Dell |
CPU Benchmark | 71 | 71 | 69 | 70 | 70 |
GPU Benchmark | 82 | 88 | 61 | 61 | |
Value for Money | 93 | 93 | 90 | 97 | |
Popularity | 80 | 53 | 55 | 80 | 80 |
Rating | 79 | ||||
Shopineer score | 66 | 77 | 79 | 81 | 84 |
Price | $729.00 | $799.00 | $499.00 | $729.00 | $729.00 |
Operating System | Windows 10 Home 64-bit | Windows 10 Pro 64-bit | Windows 10 Pro | Windows 10 Pro | |
Brand | ASUS | Lenovo | MSI | DELL | DELL |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | Full HD | Full HD | Full HD | |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS-Level 60 Hz 45% NTSC Thin Bezel | LED backlight | LED backlight |
Touchscreen | No | No | No | Yes | |
Processor | Intel Core i5-8300H Processor | Intel Core i5-9300H Processor (Quad-Core | Intel Core i5-10210U 1.60 GHz | AMD Quad-Core Ryzen 5 2500U 2.0GHz Upto 3.6GHz | AMD Quad-Core Ryzen 5 2500U 2.0GHz Upto 3.6GHz |
Cores | 4 | 4 | Quad-core Processor | 4 | 4 |
Base Frequency | 2.3 GHz | 10210U (1.60 GHz) | 2 GHz | 2 GHz | |
Boost Frequency | 3.9 GHz | Up to 4.20 GHz | 3.6 GHz | 3.6 GHz | |
Memory | 8 GB | 8 GB | 8 GB | 8 GB | 32 GB |
Max Memory Supported | 32 GB | 64 GB | 32 GB | 32 GB | |
Memory Speed | DDR4 2666 | DDR4 2666 | DDR4 2400 | DDR4 2400 | |
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | 256 GB | 512 GB | 1 TB | 128 GB |
Optical Drive | |||||
Webcam | 720p HD | 720p HD Webcam | Yes | Yes | |
Battery | 76 WHrs, 4S1P, 4-cell Li-ion | 3 cell (52Wh) Li-Polymer | 3-cell lithium ion | 3-cell lithium ion | |
Battery Life | |||||
Graphics Type | Dedicated Card | Integrated Card | Integrated Card | Integrated Card | |
Graphics Card | purchase a ROG device with qualifying GTX graphics and get the G | NVIDIA GeForce GTX 1650 graphics: Driven by 4GB dedicated video | Intel UHD Graphics | AMD Radeon Vega 8 Graphics | AMD Radeon Vega 8 Graphics |
Video Memory | 3 GB | Shared system memory | |||
Communication | |||||
WLAN | 802.11ac Wireless LAN | Intel 9560 Jefferson Peak (2x2 802.11ac) | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |
Color | Onyx Black Brushed | Silver | Silver | ||
Weight | 5.1 lbs. | 4.84 lbs. | 3.66 lbs. | 4.48 lbs. | 4.48 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|