ASUS ZenBook 13 Ultra-Slim Laptop 13.3” Full HD NanoEdge Bezel
Description
Latest 10th generation Intel Core i5-1035G1 Core Processor (6M Cache, 1920 x 1080, 8 GB RAM, 256 GB SSD, 2.45 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | ASUS ZenBook 13 Ultra-Slim Laptop 13.3” Full HD NanoEdge Bezel | Asus TUF 15.6-inch FHD Gaming Laptop, AMD Quad Core Ryzen 7 3750H | Asus Vivobook M413DA 14.0-inch FHD Premium Laptop PC, AMD Quad-Core |
CPU Benchmark | 71 | 72 | |
GPU Benchmark | 82 | ||
Value for Money | |||
Popularity | 62 | 60 | 44 |
Rating | |||
Shopineer score | 66 | 77 | 60 |
Price | $749.99 | $999.00 | $579.00 |
Operating System | Windows 10 Home | ||
Brand | ASUS | ASUS | ASUS |
Screen | |||
Display Type | LCD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | No | ||
Processor | Intel Core i5-1035G1 4 Core Processor 1.0 GHz | AMD Quad Core Ryzen 7 3750H Processor (2.3Ghz | AMD Quad-Core Ryzen 5 3500U Processor (2.1GHz |
Cores | Quad-core Processor | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | 16 GB | ||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 256 GB |
Optical Drive | |||
Webcam | Yes | ||
Battery | Lithium-Ion | ||
Battery Life | Battery life up to 10 Hours | ||
Graphics Type | Integrated Card | ||
Graphics Card | Intel UHD Graphics | Nvidia Geforce GTX 1650 Max-Q 4GB Graphics | AMD Radeon Vega 8 Graphics |
Video Memory | |||
Communication | |||
WLAN | 802.11ac Wireless LAN | ||
Color | Silver | ||
Weight | 2.4 Pounds | 4.85 lbs. | 6 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|