ASUS ZenBook 14 Ultra-Slim Laptop 14” Full HD NanoEdge Bezel
Description
Latest 11th generation Intel Core i7-1165G7 Quad Core Processor (12M Cache, 1920 x 1080, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | ASUS ZenBook 14 Ultra-Slim Laptop 14” Full HD NanoEdge Bezel | ASUS ROG 15.6" FHD WLED-Backlit Gaming Laptop, Intel 6-Core | ASUS VivoBook S15 Thin & Light Laptop, 14” FHD Display, Intel Core |
CPU Benchmark | 75 | 76 | 75 |
GPU Benchmark | 82 | ||
Value for Money | |||
Popularity | 62 | 93 | 59 |
Rating | |||
Shopineer score | 68 | 79 | 68 |
Price | $829.00 | $1059.00 | $839.99 |
Operating System | Windows 10 Home | Windows 10 Home 64-bit | |
Brand | ASUS | ASUS | ASUS |
Screen | 15.6" | 14" | |
Display Type | Full HD | ||
Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 | 1920 x 1080 |
LCD Features | 400 nits, LED Backlit, Anti-glare, 100% sRGB, 90% Screen-to-body | ||
Touchscreen | No | No | |
Processor | i7-1165G7 | 9th Gen Intel Core i7-9750H processor | Intel Core i7-1165G7 2.80 GHz |
Cores | 4 | 6 | Quad-core Processor |
Base Frequency | 2.8 gigahertz | 1165G7 (2.80 GHz) | |
Boost Frequency | Up to 4.70 GHz | ||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | Yes | 720p HD camera, Without privacy | |
Battery | Lithium-ion | 67 WHrs, 4S1P, 4-cell Li-ion | |
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | Intel Iris Xe Graphics | NVIDIA GeForce GTX 1650 4GB dedicated graphics | Intel Iris Xe Graphics |
Video Memory | Shared system memory | ||
Communication | |||
WLAN | 802.11ax Wireless LAN | ||
Color | Pine Gray | Deep Green (LCD Cover) | |
Weight | 2.58 pounds | 5.2911 lbs. | 2.87 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|