ASUS ZenBook UX431FA-ES74
Description
Intel Core i7-8565U 1.80 GHz, 14", 1920 x 1080, 8 GB RAM, 512 GB SSD, Intel UHD Graphics 620, Windows 10 Home 64-bit, 3.2 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
User ratings: | 45 |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | ASUS ZenBook UX431FA-ES74 | Lenovo ThinkPad E14 Home and Business Laptop | Dell Vostro 5490 Business Laptop, 14" Full HD, Intel Core i7-10510U | Microsoft Surface Laptop JKQ-00001 | HP ProBook x360 440 G1 (4PY45UT#ABA) |
CPU Benchmark | 69 | 70 | 70 | 66 | 68 |
GPU Benchmark | 50 | 71 | 57 | 50 | |
Value for Money | 51 | 73 | 52 | ||
Popularity | 80 | 67 | 49 | 80 | 80 |
Rating | 45 | ||||
Shopineer score | 65 | 69 | 71 | 73 | 65 |
Price | $1029.00 | $899.00 | $898.88 | $899.00 | $899.00 |
Operating System | Windows 10 Home 64-bit | Windows 10 Pro 64-Bit | Windows 10 Home 64-Bit | ||
Brand | ASUS | Lenovo | Dell | Microsoft | HP |
Screen | 14" | 14" | 14" | 13.5" | 14" |
Display Type | Full HD | PixelSense Display | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 2256 x 1504 | 1920 x 1080 |
LCD Features | 201 PPI3.4 million pixelsAspect ratio: 3:2Corning Gorilla Glass | In-plane Switching (IPS) Technology | |||
Touchscreen | No | 10 point multi-touch | Yes | ||
Processor | Latest Intel 8th Gen Core i7-8565U Processor (up to 4.6 GHz) | 【Powerful Performance with Intel Core i5-10210U Quad Core】 10th | Intel Core i7-10510U up to 4.9GHz | Intel Core i7-7660U 2.50 GHz | Intel Core i5-8250U 1.60 GHz |
Cores | 4 | 4 | 4 | 2 | 4 |
Base Frequency | 1.8 GHz | 2.5 GHz | 1.6 GHz | ||
Boost Frequency | 4.6 GHz | 4 GHz | |||
Memory | 8 GB | 16 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | LPDDR3 1866 | DDR4 2400 | |||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 512 GB | 256 GB | 256 GB | 256 GB |
Optical Drive | |||||
Webcam | HD Web Camera | Windows Hello face sign-in camera720p HD camera (front-facing) | HD IR webcam | ||
Battery | 47 WHrs, 2S1P, 2-cell Li-ion | Lithium Polymer | HP Long Life 3-cell, 48 Wh Li-ion | ||
Battery Life | 47Whr Li Polymer battery providing up to 10 hours of battery lif | 14.5 hours | |||
Graphics Type | Integrated Card | Integrated Card | Integrated Card | ||
Graphics Card | Intel UHD Graphics 620 | seamless multitasking. Enjoy the extra power and everyday perfor | Intel Iris Plus Graphics 640 | Intel UHD Graphics 620 | |
Video Memory | |||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wi-Fi wireless networking, IEEE 802.11 a/b/g/n compatib | 802.11ac Wireless LAN | ||
Color | Utopia Blue Metal | Platinum | |||
Weight | 3.2 lbs. | 3.27 lbs. | 2.83 lbs. | 3.8 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|