ASUS VivoBook S13 Thin and Light Laptop, 13.3” FHD Display, Intel
Description
Powerful Intel Core i5-1035G1 Processor (6M Cache, 1920 x 1080, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | ASUS VivoBook S13 Thin and Light Laptop, 13.3” FHD Display, Intel | Dell Inspiron 3501 Laptop, 15.6" FHD | 2021 ASUS X512DA VivoBook Thin and Light Laptop 15.6 FHD AMD 4-Core |
CPU Benchmark | 71 | ![]() | ![]() |
GPU Benchmark | |||
Value for Money | |||
Popularity | 61 | ![]() | ![]() |
Rating | |||
Shopineer score | 66 | ![]() | ![]() |
Price | $697.99 | ![]() | ![]() |
Operating System | |||
Brand | ASUS | Dell | ASUS |
Screen | 15.6" | ||
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Powerful Intel Core i5-1035G1 Processor (6M Cache | ![]() | ![]() |
Cores | 4 | 4 | ![]() |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | Up to 6 hour battery use | ||
Graphics Type | |||
Graphics Card | AMD Radeon Vega 8 discrete graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 2.6 lbs. | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|