ASUS VivoBook 17 17.3" Laptop - AMD Ryzen 7 - 12GB Memory - AMD Radeon RX
Description
AMD Ryzen 7 3700U Processor (Quad-Core, 17.3", 1600 x 900, 12 GB RAM, 512 GB SSD, Integrated AMD Radeon RX Vega 10 Graphics, 6 hours battery life, 4.4 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 87 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | ASUS VivoBook 17 17.3" Laptop - AMD Ryzen 7 - 12GB Memory - AMD Radeon RX | 2021 Lenovo IdeaPad 3 17 17.3" HD+ Anti-Glare Display Laptop, Intel | ASUS ZenBook 14” Full HD Widescreen LED Display Laptop Bundle Woov | Lenovo Ideapad 3 Business 14.0" Laptop FHD 1920 x 1080 Display, AMD | 2021 HP 15.6" FHD IPS Touchscreen Laptop, Intel Core i5-1035G1 |
CPU Benchmark | 71 | 77 | 71 | ||
GPU Benchmark | 73 | ||||
Value for Money | 91 | 94 | 94 | 93 | |
Popularity | 87 | 58 | 51 | 50 | 52 |
Rating | |||||
Shopineer score | 60 | 66 | 67 | 69 | 66 |
Price | $744.75 | $699.99 | $629.99 | $679.00 | $659.00 |
Operating System | Windows 10 Home | ||||
Brand | ASUS | Lenovo | ASUS | Lenovo | HP |
Screen | 17.3" | 17.3" | 14" | 14" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1600 x 900 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||||
Touchscreen | No | ||||
Processor | 4-Cores) | [Performance] Lenovo 17.3" Laptop with 10th Gen Intel Core i5-10 | AMD Ryzen 5 4500U Processor | ã€ÂÂÂPowerful Performance with AMD Ryze | 10th Gen Intel Core i5-1035G1 Processor |
Cores | 4 | 4 | 6 | 6 | 4 |
Base Frequency | 2.30 GHz | ||||
Boost Frequency | |||||
Memory | 12 GB | 8 GB | 8 GB | 12 GB | 12 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | No | ||||
HDD RPM | |||||
SSD | 512 GB | 256 GB | 256 GB | 512 GB | 256 GB |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | 6 Hour Battery Life | ||||
Graphics Type | |||||
Graphics Card | Integrated AMD Radeon RX Vega 10 Graphics | NVIDIA GeForce MX350 | AMD Radeon Vega 8 discrete graphics | ||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | Silver | ||||
Weight | 5.1 lbs. | 4.85 lbs. | 2.65 lbs. | 3.3 lbs. | 4.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|