ASUS ZenBook 14 Ultra Thin and Light Laptop, 4-Way NanoEdge 14”
Description
Latest Intel 10th Gen Core i5-10210U Processor (6M Cache up to 4 2 GHz), 1920 x 1080, 8 GB RAM, 512 GB SSD, 2 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | ASUS ZenBook 14 Ultra Thin and Light Laptop, 4-Way NanoEdge 14” | Asus TUF VR Ready Gaming Laptop FX505DD 2019 Flagship, 15.6" Full | ASUS VivoBook R 15 Home and Business Laptop |
CPU Benchmark | 69 | 72 | 68 |
GPU Benchmark | 77 | 51 | |
Value for Money | |||
Popularity | 55 | 92 | 68 |
Rating | |||
Shopineer score | 65 | 82 | 68 |
Price | $799.99 | $939.99 | $1019.00 |
Operating System | |||
Brand | ASUS | ASUS | ASUS |
Screen | 15.6" | 15.6" | |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Latest Intel 10th Gen Core i5-10210U Processor (6M Cache | 【asus tuf amd ryzen 5】 : AMD 2nd Generation Quad-Core Ryzen 5 35 | 10th Gen Intel Core i3-1005G1 1.20GHz Processor (upto 3.4 GHz |
Cores | 4 | 4 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 2 TB | ||
HDD RPM | |||
SSD | 512 GB | 1 TB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | 4 hours | ||
Graphics Type | |||
Graphics Card | With NVIDIA GeForce GTX 1050 Discrete Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.2 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|