ASUS ZenBook S UX391FA-XH74T
Description
Intel Core i7-8565U 1.80 GHz, 13.3", 3840 x 2160, 16 GB RAM, 512 GB SSD, Intel UHD Graphics 620, Windows 10 Pro 64-bit, 2.3 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | ASUS ZenBook S UX391FA-XH74T | HP EliteBook 735 G5 (4JD52UT#ABA) | HP EliteBook 735 G5 (4HZ55UT#ABA) | Apple MacBook MLHA2LL/A | Dell Inspiron 13.3" 7000 2-in-1 4K UHD Touchscreen Laptop, Core |
CPU Benchmark | 69 | 70 | 69 | 64 | 70 |
GPU Benchmark | 61 | 52 | 36 | ||
Value for Money | 92 | 40 | 53 | 58 | 97 |
Popularity | 80 | 80 | 80 | 80 | 78 |
Rating | |||||
Shopineer score | 65 | 61 | 66 | 66 | 65 |
Price | $1449.99 | $1129.00 | $914.59 | $340.00 | $1030.19 |
Operating System | Windows 10 Pro 64-bit | Windows 10 Pro 64-Bit | Windows 10 Pro 64-bit | Mac OS X v10.11 El Capitan | |
Brand | EXCaliberPC | HP | HP | Apple | Dell |
Screen | 13.3" | 13.3" | 13.3" | 12" | 13.3" |
Display Type | Full HD | Full HD | |||
Resolution | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 2304 x 1440 | 3840 x 2160 |
LCD Features | Glossy, WV | IPS anti-glare LED-backlit | |||
Touchscreen | Yes | No | No | Yes | |
Processor | Processor: 8th Gen Intel Whiskey Lake Core i7-8565U Quad Core (1 | AMD Ryzen 5 2500U 2.00 GHz | AMD Ryzen 3 PRO 2300U 2.00 GHz | Intel Core M3 1.1 GHz | 10th Gen Intel Core i7-10510U mobile processor |
Cores | 4 | 4 | 4 | 2 | 4 |
Base Frequency | 1.8 GHz | 2 GHz | 2 GHz | 1.1 GHz | |
Boost Frequency | |||||
Memory | 16 GB | 8 GB | 8 GB | 8 GB | 16 GB |
Max Memory Supported | |||||
Memory Speed | DDR4 2400 | DDR4 2400 | LPDDR3 1866 | ||
HDD | |||||
HDD RPM | |||||
SSD | 2 TB | 256 GB | 128 GB | 256 GB | 512 GB |
Optical Drive | |||||
Webcam | HD Web Camera | 720p HD webcam | HD camera | Yes | |
Battery | 50WHrs, 2S2P, 4-cell Li-ion | HP Long Life 3-cell, 50 Wh Li-ion | HP Long Life 3-cell, 50 Wh Li-ion | Lithium Polymer | |
Battery Life | 12 hours | ||||
Graphics Type | Integrated Card | Integrated Card | Integrated Card | Integrated Card | |
Graphics Card | Graphics Card: Intel HD Graphics | AMD Radeon Vega 8 | AMD Radeon Vega 6 | Intel HD Graphics 515 | |
Video Memory | |||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | Intel Dual Band Wireless-AC 8265 | 802.11ac Wireless LAN | |
Color | Deep Dive Blue - Rose Gold ASUS logo | Silver | |||
Weight | 2.3 lbs. | 2.94 lbs. | 2.94 lbs. | 2.03 lbs. | 3.2 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|