Acer Swift 3, SF314-42-R6T7, 14", Ryzen 5 4500U
Description
Ryzen 5 4500U, 14"
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 83 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Acer Swift 3, SF314-42-R6T7, 14", Ryzen 5 4500U | Lenovo Ideapad 3 Business 14.0" Laptop FHD 1920 x 1080 Display, AMD | ASUS Zenbook 14 Laptop - AMD Ryzen 5-8GB RAM - NVIDIA GEFORCE |
CPU Benchmark | 77 | ||
GPU Benchmark | 73 | ||
Value for Money | 96 | 97 | |
Popularity | 83 | 49 | 59 |
Rating | |||
Shopineer score | 60 | 69 | 67 |
Price | $529.00 | $629.00 | $549.99 |
Operating System | Windows 10 | ||
Brand | Acer | Lenovo | ASUS |
Screen | 14" | 14" | 14" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | |
LCD Features | |||
Touchscreen | No | ||
Processor | Ryzen 5 4500U | ã€ÂÂÂPowerful Performance with AMD Ryze | Ryzen 5 4500U |
Cores | 6 | 6 | 6-core Processor |
Base Frequency | 2.30 GHz | ||
Boost Frequency | |||
Memory | 12 GB | 8 GB | |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | |
Optical Drive | No | ||
Webcam | Yes | ||
Battery | Lithium-polymer | ||
Battery Life | |||
Graphics Type | Dedicated Card | ||
Graphics Card | AMD Radeon Vega 8 discrete graphics | NVidia MX350 | |
Video Memory | 2 GB | ||
Communication | |||
WLAN | 802.11ax Wireless LAN | ||
Color | Gray | ||
Weight | 4 lbs. | 3.3 lbs. | 2.65 pounds |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|