Newest Acer Chromebook Spin 311 2-in-1 Convertible Laptop, 11.6" HD
Description
Intel Celeron N4020, 11.6", 4 GB RAM, 10 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 51 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Newest Acer Chromebook Spin 311 2-in-1 Convertible Laptop, 11.6" HD | 2021 HP 14" HD Slim and Light Laptop, Intel Core i3-1005G1 | 2020 Newest Acer Chromebook Spin 2-in-1 Convertible Laptop, 11.6" HD |
CPU Benchmark | 61 | 67 | 61 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 51 | 65 | 60 |
Rating | |||
Shopineer score | 61 | 64 | 61 |
Price | $399.99 | $379.00 | $399.00 |
Operating System | |||
Brand | Acer | HP | Acer |
Screen | 11.6" | 14" | 11.6" |
Display Type | |||
Resolution | 1366 x 768 | ||
LCD Features | |||
Touchscreen | Yes | ||
Processor | Intel Celeron N4020 | Intel Core i3-1005G1 (1.2 GHz base frequency | Intel Celeron N4000 |
Cores | 2 | 2 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 4 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 128 GB | ||
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | Google Chrome and Up to 10 hours Battery Life. | 10 hours | |
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 2.65 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|