Acer Chromebook C721-48FM 11.6" 4GB 16GB AMD A4-9120C X2 1.6GHz
Description
AMD A4-9120C Processor (Dual-Core, 11.6", 1366 x 768, 4 GB RAM, Integrated AMD Radeon R4 Graphics
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 60 |
GPU Benchmark: | |
Popularity score: | 54 |
Shopineer Verdict
- Average processor suitable for various tasks (except the most demanding ones).
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
|
---|---|---|
Product name | Acer Chromebook C721-48FM 11.6" 4GB 16GB AMD A4-9120C X2 1.6GHz | Acer Chromebook 311: Intel Celeron N4020, 32GB eMMC, 4GB RAM, 11.6" |
CPU Benchmark | 60 | 61 |
GPU Benchmark | 27 | |
Value for Money | ||
Popularity | 54 | 58 |
Rating | ||
Shopineer score | 60 | 61 |
Price | $229.99 | $130.00 |
Operating System | Chrome OS | |
Brand | Acer | Acer |
Screen | 11.6" | 11.6" |
Display Type | IPS | |
Resolution | 1366 x 768 | 1366 x 768 |
LCD Features | ||
Touchscreen | No | |
Processor | AMD A4-9120C Processor (Dual-Core | Intel Celeron N4020 |
Cores | 2 | Dual-core Processor |
Base Frequency | ||
Boost Frequency | ||
Memory | 4 GB | 4 GB |
Max Memory Supported | 8 GB | |
Memory Speed | ||
HDD | ||
HDD RPM | ||
SSD | 32 GB | |
Optical Drive | No | |
Webcam | Yes | |
Battery | Lithium-Ion | |
Battery Life | Battery life up to 10 Hours | |
Graphics Type | Integrated Card | |
Graphics Card | Integrated AMD Radeon R4 Graphics | Intel UHD Graphics 600 |
Video Memory | ||
Communication | ||
WLAN | 802.11ac Wireless LAN | |
Color | Silver | |
Weight | 3.3 lbs. | 2.43 Pounds |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|