Acer Swift 3 Thin & Light Laptop, 14" Full HD IPS, AMD Ryzen 5 4500U
Description
AMD Ryzen 5 4500U Hexa-Core Mobile Processor (Up to 4.0GHz) with Radeon Graphics, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD, AMD Ryzen 5 4500U Hexa-Core Processor with Radeon Graphics, 11.5 hours battery life, 2.65 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Acer Swift 3 Thin & Light Laptop, 14" Full HD IPS, AMD Ryzen 5 4500U | Lenovo Ideapad 3 Business 14.0" Laptop FHD 1920 x 1080 Display, AMD | ASUS Zenbook 14 Laptop - AMD Ryzen 5-8GB RAM - NVIDIA GEFORCE |
CPU Benchmark | 77 | ||
GPU Benchmark | 73 | ||
Value for Money | 96 | 96 | 97 |
Popularity | 60 | 49 | 59 |
Rating | |||
Shopineer score | 60 | 69 | 67 |
Price | $580.00 | $629.00 | $549.99 |
Operating System | Windows 10 Home 64-bit | Windows 10 | |
Brand | Acer | Lenovo | ASUS |
Screen | 14" | 14" | 14" |
Display Type | Full HD | Full HD | |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS LED-backlit Display | ||
Touchscreen | No | No | |
Processor | AMD Ryzen 5 4500U 2.30 GHz | ã€ÂÂÂPowerful Performance with AMD Ryze | Ryzen 5 4500U |
Cores | 6-core Processor | 6 | 6-core Processor |
Base Frequency | 4500U (2.30 GHz) | 2.30 GHz | |
Boost Frequency | Up to 4.00 GHz | ||
Memory | 8 GB | 12 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | No | ||
HDD RPM | |||
SSD | 256 GB | 256 GB | 256 GB |
Optical Drive | No | ||
Webcam | HD Webcam (1280 x 720) supporting Super High Dynamic Range (SHDR | Yes | |
Battery | 3-cell Lithium Ion | Lithium-polymer | |
Battery Life | Up to 11.5-hours battery life | ||
Graphics Type | Integrated Card | Dedicated Card | |
Graphics Card | AMD Radeon Graphics | AMD Radeon Vega 8 discrete graphics | NVidia MX350 |
Video Memory | Shared system memory | 2 GB | |
Communication | |||
WLAN | Intel Wireless Wi-Fi 6 AX200 802.11ax Dual-Band 2.4GHz and 5GHz | 802.11ax Wireless LAN | |
Color | Pure Silver | Gray | |
Weight | 2.65 lbs. | 3.3 lbs. | 2.65 pounds |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|