Acer Aspire 5 A515-55-56VK, 15.6" Full HD IPS Display, 10th Gen
Description
10th Generation Intel Core i5-1035G1 Processor (Up to 3.6GHz), 15.6", 1920 x 1080, 8 GB RAM, 256 GB SSD, 8 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Acer Aspire 5 A515-55-56VK, 15.6" Full HD IPS Display, 10th Gen | DELL Inspiron 15 3501 Laptop Core i5-1135G7 15.6" FHD Laptop, 8GB | Inspiron Dell |
CPU Benchmark | 71 | 74 | 70 |
GPU Benchmark | 61 | ||
Value for Money | 94 | ||
Popularity | 62 | 54 | 80 |
Rating | |||
Shopineer score | 66 | 67 | 83 |
Price | $576.00 | $545.00 | $549.00 |
Operating System | Windows 10 Home | ||
Brand | Acer | Dell | DELL |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | LED backlight | |
Touchscreen | Yes | ||
Processor | 10th Generation Intel Core i5-1035G1 Processor (Up to 3.6GHz) | Intel Core i5-1135G7 Processor 8M Cache | AMD Quad-Core Ryzen 5 2500U 2.0GHz Upto 3.6GHz |
Cores | 4 | 4 | 4 |
Base Frequency | 2 GHz | ||
Boost Frequency | 3.6 GHz | ||
Memory | 8 GB | 8 GB | 4 GB |
Max Memory Supported | 32 GB | ||
Memory Speed | DDR4 2400 | ||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 512 GB |
Optical Drive | |||
Webcam | Yes | ||
Battery | 3-cell lithium ion | ||
Battery Life | Up to 8 Hours Battery Life | ||
Graphics Type | Integrated Card | ||
Graphics Card | AMD Radeon Vega 8 Graphics | ||
Video Memory | |||
Communication | |||
WLAN | 802.11ac Wireless LAN | ||
Color | Silver | ||
Weight | 3.97 lbs. | 4.48 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|