Acer Swift 3 Thin & Light Laptop, 14" Full HD IPS, AMD Ryzen 7 4700U
Description
AMD Ryzen 7 4700U Octa-Core Mobile Processor (Up to 4.1GHz) with Radeon Graphics, 14", 1920 x 1080, 16 GB RAM, 512 GB SSD, AMD Ryzen 7 4700U Octa-Core Processor with Radeon Graphics, 11.5 hours battery life, 2.65 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 78 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster GPU |
Better Value |
|
---|---|---|---|
Product name | Acer Swift 3 Thin & Light Laptop, 14" Full HD IPS, AMD Ryzen 7 4700U | 2021 Acer Nitro 5 Gaming Laptop 15.6" FHD IPS Display Intel Quad | Acer Nitro 5 15.6" FHD IPS Gaming Laptop 4-Core i5-10300H 20GB RAM |
CPU Benchmark | 78 | 71 | 73 |
GPU Benchmark | 82 | 82 | |
Value for Money | 92 | 92 | 94 |
Popularity | 62 | 68 | 71 |
Rating | |||
Shopineer score | 69 | 77 | 78 |
Price | $954.99 | $859.99 | $809.99 |
Operating System | |||
Brand | Acer | Acer | Acer |
Screen | 14" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS |
Touchscreen | |||
Processor | AMD Ryzen 7 4700U Octa-Core Mobile Processor (Up to 4.1GHz) with | ã€ÂÂÂPowerful Performance with Intel 4- | ã€ÂÂÂPowerful Performance with Intel Co |
Cores | 8 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 20 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 256 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | Just 0.63" thin and 2.65 lbs and up to 11.5 hours of battery lif | up to 8 hours Battery Life | |
Graphics Type | |||
Graphics Card | AMD Ryzen 7 4700U Octa-Core Processor with Radeon Graphics | NVIDIA GeForce GTX 1650 Graphics with 4 GB of dedicated GDDR5 VR | NVIDIA GeForce GTX 1650 GDDR6 VRAM |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 2.65 lbs. | 4.85 lbs. | 5.07 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|