Acer TravelMate P6 Thin & Light Business Laptop, 14" FHD IPS, Intel
Description
10th Generation Intel Core i5-10310U with vPro Processor (Up to 4.4GHz), 14", 1920 x 1080, 8 GB RAM, 256 GB SSD, 23 hours battery life, 2.57 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | |
Popularity score: | 48 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | Acer TravelMate P6 Thin & Light Business Laptop, 14" FHD IPS, Intel | 2021 Newest Dell Inspiron 5000 2-in-1 Convertible Laptop, 14" FHD | MSI Modern 14 Professional Laptop: 14" IPS-Level Thin Bezel Display, | 2021 HP Pavilion 17.3" FHD IPS Laptop Computer, 10th Gen Intel Core |
CPU Benchmark | 70 | 72 | 75 | 70 |
GPU Benchmark | 51 | 80 | 50 | |
Value for Money | 42 | 85 | ||
Popularity | 48 | 58 | 51 | 52 |
Rating | ||||
Shopineer score | 65 | 65 | 78 | 71 |
Price | $529.08 | $1199.00 | $989.99 | $1149.00 |
Operating System | Windows 10 Home 64-bit | |||
Brand | Acer | Dell | MSI | HP |
Screen | 14" | 14" | 14" | 17.3" |
Display Type | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | THIN BEZEL IPS-Level 60 Hz 72% NTSC | IPS | |
Touchscreen | No | |||
Processor | 10th Generation Intel Core i5-10310U with vPro Processor (Up to | 【10th Gen Intel Core i5 Processor】10th Generation Intel Core i5- | Intel Core i7-1165G7 2.80 GHz | 10th Gen Intel Core i5-10210u Processor |
Cores | 4 | 4 | Quad-core Processor | 4 |
Base Frequency | 1165G7 (2.80 GHz) | |||
Boost Frequency | Up to 4.70 GHz | |||
Memory | 8 GB | 16 GB | 16 GB | 32 GB |
Max Memory Supported | 32 GB | |||
Memory Speed | DDR4 3200 | |||
HDD | ||||
HDD RPM | ||||
SSD | 256 GB | 2 TB | 512 GB | 1 TB |
Optical Drive | ||||
Webcam | 720p HD Webcam | |||
Battery | 3 cell (52Whr) Li-Polymer | |||
Battery Life | Up to 23 Hours Battery Life | |||
Graphics Type | Dedicated Card | |||
Graphics Card | NVIDIA GeForce MX450 | |||
Video Memory | 2 GB | |||
Communication | ||||
WLAN | Intel 9560 Jefferson Peak (2x2 802.11ac) | |||
Color | Beige Mousse | |||
Weight | 2.57 lbs. | 2.87 lbs. | 5.43 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|