Acer Swift 3X Thin & Light Laptop, 14" Full HD, 11th Gen Intel Core
Description
responsiveness and long battery life with the Intel Core i7-1165G7 Processor - up to 4.7GHz, 14", 1920 x 1080, 4 GB RAM, 1 TB SSD, 14 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Acer Swift 3X Thin & Light Laptop, 14" Full HD, 11th Gen Intel Core | ASUS - ROG Zephyrus 14" Full HD Widescreen LED Gaming Laptop Bundle | Dell Latitude 5400 High Performance Business Laptop, 14" FHD Touch |
CPU Benchmark | 75 | 84 | 70 |
GPU Benchmark | 82 | 50 | |
Value for Money | 67 | ||
Popularity | 59 | 50 | 50 |
Rating | |||
Shopineer score | 68 | 83 | 60 |
Price | $927.99 | $1249.00 | $1199.00 |
Operating System | |||
Brand | Acer | ASUS | Dell |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | Intel Core i7-1165G7 Processor - up to 4.7GHz | AMD 3rd Generation Ryzen 7 4800HS 2.9 gigahertz Processor | 【Processor】 Intel Core i7-8665U 1.9 GHz Quad-Core Processor (8 T |
Cores | 4 | 8 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 16 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 1 TB | 1 TB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | 14 hours | ||
Graphics Type | |||
Graphics Card | NVIDIA GeForce GTX 1650 | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.64 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|