Acer Spin 3 SP314-51-59NM
Description
Intel Core i5-8250U 1.60 GHz, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD, Intel UHD Graphics 620, Windows 10 Home 64-bit, 12 hours battery life, 3.75 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
User ratings: | 85 |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Acer Spin 3 SP314-51-59NM | 2021 Newest Lenovo IdeaPad Laptop, 14" FHD Display, Intel Core | Newest Flagship HP 14 HD Thin & Light Laptop Computer PC- 14" | 2021 HP 14" HD Touchscreen Laptop Computer, AMD Ryzen 3-3250U | Huawei MateBook D 53010CRG |
CPU Benchmark | 72 | 71 | 60 | ||
GPU Benchmark | 51 | ||||
Value for Money | 92 | 39 | 95 | ||
Popularity | 80 | 69 | 53 | 50 | 80 |
Rating | 85 | 90 | |||
Shopineer score | 60 | 71 | 66 | 60 | 60 |
Price | $499.99 | $569.99 | $579.01 | $449.00 | $529.99 |
Operating System | Windows 10 Home 64-bit | Windows 10 Home 64-Bit | |||
Brand | Acer | Lenovo | HP | HP | HUAWEI |
Screen | 14" | 14" | 14" | 14" | 14" |
Display Type | Full HD | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1366 x 768 | 1920 x 1080 |
LCD Features | IPS | IPS, Glossy Display | |||
Touchscreen | Yes | Yes | |||
Processor | 8th Generation Intel Core i5-8250U Processor (Up to 3.4GHz) | 【Processor】10th Gen Intel Core i5-1035G1 1.0GHz Quad-Core Proces | 10th Generation Intel Core i5 processor i5-1035G1 (1.0 GHz base | ã€ÂÂÂAMD Ryzen 3-3250U Processorà| AMD Ryzen 5 2500U 2.00 GHz |
Cores | 4 | 4 | 4 | 2 | 4 |
Base Frequency | 1.6 GHz | 2 GHz | |||
Boost Frequency | 3.4 GHz | ||||
Memory | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | DDR4 2400 | ||||
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | 512 GB | 256 GB | 256 GB | 256 GB |
Optical Drive | |||||
Webcam | HD Webcam (1280 x 720) supporting High Dynamic Range (HDR) | 1 MP front camera | |||
Battery | 3-cell Li-Ion (4605 mAh) Battery | Lithium polymer, 57.4 Wh, 7565 mAh | |||
Battery Life | Up to 12 hours Battery Life | ã€ÂÂÂWindows 10 Home includedãà | |||
Graphics Type | Integrated Card | Integrated Card | |||
Graphics Card | Intel UHD Graphics 620 | ã€ÂÂÂStandard Keyboardãâ‚ | AMD Radeon Vega 8 | ||
Video Memory | |||||
Communication | |||||
WLAN | 802.11ac WiFi featuring 2x2 MU-MIMO technology (Dual-Band 2.4 GH | 802.11ac Wireless LAN, 2.4 / 5 GHz, 2 x 2 MIMO | |||
Color | Steel Gray | Mystic Silver (Aluminum alloy) | |||
Weight | 3.75 lbs. | 3.24 lbs. | 3.24 lbs. | 3.46 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|