Dell Alienware 15 R4 AW15R4-7712SLV-PUS 15.6" Full HD Gaming Laptop
Description
8th Generation Intel Core i7-8750H (6-Core, 15.6", 1920 x 1080, 16 GB RAM, 256 GB SSD, 1 TB HDD, VR-ready NVIDIA GeForce GTX 1060 Graphics Card
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 54 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Alienware 15 R4 AW15R4-7712SLV-PUS 15.6" Full HD Gaming Laptop | 2021 Newest Flagship Dell G5 15 Gaming Laptop 15.6" FHD 120HZ | MSI GE63 Raider RGB-010 15.6" 120Hz 3ms Performance Gaming Laptop |
CPU Benchmark | 74 | ![]() | 74 |
GPU Benchmark | 84 | ||
Value for Money | |||
Popularity | 54 | ![]() | ![]() |
Rating | |||
Shopineer score | 67 | ![]() | 67 |
Price | $1539.63 | ![]() | ![]() |
Operating System | Windows 10 Home 64-Bit | ||
Brand | Alienware | Dell | MSI |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | 120 Hz 3 ms Wideview 94% NTSC Color Anti-Glare | ||
Touchscreen | No | ||
Processor | Alienware 15.6in R4 8th Gen Intel Core i7-8750H (6-Core | ![]() | Intel Core i7-8750H 2.20 GHz |
Cores | 6 | 6 | ![]() |
Base Frequency | 8750H (2.20 GHz) | ||
Boost Frequency | Up to 4.10 GHz | ||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | 32 GB | ||
Memory Speed | DDR4 2400 | ||
HDD | 1 TB | 1 TB | 1 TB |
HDD RPM | 7200 RPM | ||
SSD | 256 GB | 256 GB | |
Optical Drive | |||
Webcam | 720p HD Webcam | ||
Battery | 6-cell (51 Wh) Li-Ion | ||
Battery Life | |||
Graphics Type | Dedicated Card | ||
Graphics Card | VR-ready NVIDIA GeForce GTX 1060 Graphics Card | NVIDIA GeForce GTX 1650 Ti 4GB GDDR6 | GeForce GTX 1070 |
Video Memory | 8 GB | ||
Communication | Gigabit LAN and WLAN | ||
WLAN | Intel 9560 Jefferson Peak (2x2 802.11ac) | ||
Color | RGB A cover Aluminum Black | ||
Weight | 9.1 lbs. | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|