Alienware 15 R4 AW15R4-7736SLV
Description
Intel Core i7-8750H 2.20 GHz, 15.6", 1920 x 1080, 8 GB RAM, 256 GB SSD, GeForce GTX 1060, Windows 10 Home 64-Bit
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Alienware 15 R4 AW15R4-7736SLV | 2019 Lenovo Legion Y540 15.6" FHD IPS Gaming Laptop, 9th Gen Intel | HP OMEN Laptop - 15t|Intel Core i7|1 TB SSHD|8 GB DDR4|15.6inch FHD |
CPU Benchmark | 74 | 76 | 75 |
GPU Benchmark | 82 | 85 | |
Value for Money | 65 | ||
Popularity | 80 | 47 | 80 |
Rating | |||
Shopineer score | 67 | 79 | 78 |
Price | $1999.44 | $1029.00 | $1199.99 |
Operating System | Windows 10 Home 64-Bit | Windows 10 Home 64 | |
Brand | Alienware | Lenovo | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | 60 Hz IPS Display | IPS | |
Touchscreen | No | ||
Processor | Intel Core i7-8750H 2.20 GHz | 9th Generation Intel Core i7-9750H Processor (2.60GHz up to 4.50 | Intel Core i7-8750H (2.2 GHz, up to 4.1 GHz, 9 MB cache, 6 cores |
Cores | 6-core Processor | 6 | 6 |
Base Frequency | 8750H (2.20 GHz) | ||
Boost Frequency | Up to 4.10 GHz | ||
Memory | 8 GB | 16 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | DDR4 2400 | ||
HDD | 1 TB | 1 TB | |
HDD RPM | |||
SSD | 256 GB | 256 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | Dedicated Card | ||
Graphics Card | GeForce GTX 1060 | NVIDIA GeForce GTX 1650 4 GB GDDR5 | NVIDIA GeForce GTX 1060 (3 GB GDDR5 dedicated) |
Video Memory | 6 GB | ||
Communication | |||
WLAN | Killer Wireless 1550 2x2 AC | ||
Color | |||
Weight | 9.9 lbs. | 5.1 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|