ASUS ExpertCenter D900SA, Small Form Factor Desktop PC, Intel Core
Description
10th Gen Intel Core i5-10500 vPro Processor (12M Cache, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 78 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | ASUS ExpertCenter D900SA, Small Form Factor Desktop PC, Intel Core | ASUS TUF Gaming A15 Gaming Laptop, 15.6” 144Hz Full HD IPS-Type | Asus ZenBook UX305CA - 13.3" |
CPU Benchmark | 78 | 80 | 59 |
GPU Benchmark | 83 | ||
Value for Money | 37 | ||
Popularity | 59 | 62 | 49 |
Rating | |||
Shopineer score | 69 | 82 | 60 |
Price | $799.00 | $999.00 | $799.95 |
Operating System | |||
Brand | ASUS | ASUS | ASUS |
Screen | 13.3" | ||
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | |
LCD Features | IPS | ||
Touchscreen | |||
Processor | 10th Gen Intel Core i5-10500 vPro Processor (12M Cache | AMD Ryzen 5 4600H Processor | Intel Core m3-6Y30 900 MHz with Turbo Boost Technology up to 2.2 |
Cores | 6 | 6 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | NVIDIA GeForce GTX 1650 Ti 4GB GDDR6 Graphics (Base: 1350MHz | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 15.4 lbs. | 5.07 lbs. | 2.65 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|