BROAGE 15.6" FHD Business Windows 10 Pro Laptop Computer, Intel
Description
equipped with Intel i5-8250U CPU 8GB RAM 512GB SSD, 15.6", 1920 x 1080, 8 GB RAM, 512 GB SSD, 8 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 53 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | BROAGE 15.6" FHD Business Windows 10 Pro Laptop Computer, Intel | HP 15-dy FHD Home and Business Laptop | ASUS VivoBook Laptop |
CPU Benchmark | 72 | 68 | |
GPU Benchmark | 51 | 51 | |
Value for Money | |||
Popularity | 53 | ![]() | ![]() |
Rating | |||
Shopineer score | 60 | ![]() | ![]() |
Price | $529.00 | ![]() | ![]() |
Operating System | |||
Brand | Broage | HP | ASUS |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | equipped with Intel i5-8250U CPU 8GB RAM 512GB SSD | 【Powerful Performance with Intel Core i5-1035G1 Quad Core】 10th | 【Processor】10th Gen Intel Core i3-1005G1 1.2GHz Dual-Core Proces |
Cores | 4 | 4 | ![]() |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | ![]() | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | ![]() | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | 802.11ac 5G WIFI network. 6000MAH up to 8 hours battery life. | ||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.3 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|