DELL Latitude 7490 (W2W1D)

Description
Intel Core i5-8350U Processor, 14.1", 1366 x 768, 8 GB RAM, 128 GB SSD, Intel HD Graphics 620, Windows 10 Pro 64-bit English, French, Spanish
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current![]() |
Faster CPU |
Faster GPU![]() |
|
---|---|---|---|
Product name | DELL Latitude 7490 (W2W1D) | 2019 ASUS TUF 15.6" FHD 120Hz 3ms Premium Gaming Laptop | Intel | ASUS P5440UF-XB74 |
CPU Benchmark | 68 | ![]() | 68 |
GPU Benchmark | 61 | ||
Value for Money | 59 | 40 | |
Popularity | 80 | ![]() | 80 |
Rating | |||
Shopineer score | 64 | ![]() | ![]() |
Price | $1243.67 | ![]() | ![]() |
Operating System | Windows 10 Pro 64-bit English, French, Spanish | Windows 10 Pro 64-Bit | |
Brand | Dell | ASUS | ASUS |
Screen | 14.1" | 15.6" | 14" |
Display Type | Full HD | ||
Resolution | 1366 x 768 | ![]() | ![]() |
LCD Features | Matte | ||
Touchscreen | No | No | |
Processor | Dell W2W1D Latitude 7490 Notebook with Intel i5-8350U | ![]() | Intel Core i7-8550U 1.80 GHz |
Cores | 4 | ![]() | 4 |
Base Frequency | 1.7 GHz | ![]() | |
Boost Frequency | |||
Memory | 8 GB | ![]() | ![]() |
Max Memory Supported | |||
Memory Speed | DDR4 2400 | ||
HDD | 2 TB | ||
HDD RPM | |||
SSD | 128 GB | ![]() | ![]() |
Optical Drive | |||
Webcam | Yes | HD Web Camera | |
Battery | 4-cell lithium ion | 50 WHrs, 3S1P, 3-cell Li-ion | |
Battery Life | |||
Graphics Type | Integrated Card | Dedicated Card | |
Graphics Card | Intel HD Graphics 620 | NVIDIA GeForce GTX 1060 6GB | NVIDIA GeForce MX130 |
Video Memory | 2 GB | ||
Communication | |||
WLAN | Intel Dual-Band Wireless-AC 8265 Wi-Fi | 802.11ac Wireless LAN | |
Color | Gray | ||
Weight | 3.1 lbs. | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|