Newest 2021 Dell Flagship Inspiron 15 3000 Series Laptop, 15.6" HD
Description
[Processor] 10th Gen Intel Core i5-1035G1 1.00GHz Quad-Core Processor (6MB SmartCache, 15.6", 1366 x 768, 8 GB RAM, 8 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 74 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster GPU |
|
---|---|---|
Product name | Newest 2021 Dell Flagship Inspiron 15 3000 Series Laptop, 15.6" HD | Inspiron Dell |
CPU Benchmark | 71 | 70 |
GPU Benchmark | 61 | |
Value for Money | 94 | |
Popularity | 74 | 80 |
Rating | ||
Shopineer score | 66 | 83 |
Price | $799.00 | $549.00 |
Operating System | Windows 10 Home | |
Brand | Dell | DELL |
Screen | 15.6" | 15.6" |
Display Type | Full HD | |
Resolution | 1920 x 1080 | 1920 x 1080 |
LCD Features | LED backlight | |
Touchscreen | Yes | |
Processor | [Processor] Intel Core i5-1035G1 Quad-Core Processor (4 Cores | AMD Quad-Core Ryzen 5 2500U 2.0GHz Upto 3.6GHz |
Cores | 4 | 4 |
Base Frequency | 2 GHz | |
Boost Frequency | 3.6 GHz | |
Memory | 16 GB | 4 GB |
Max Memory Supported | 32 GB | |
Memory Speed | DDR4 2400 | |
HDD | 16 GB | |
HDD RPM | ||
SSD | 512 GB | 512 GB |
Optical Drive | ||
Webcam | Yes | |
Battery | 3-cell lithium ion | |
Battery Life | ||
Graphics Type | Integrated Card | |
Graphics Card | AMD Radeon Vega 8 Graphics | |
Video Memory | ||
Communication | ||
WLAN | 802.11ac Wireless LAN | |
Color | Silver | |
Weight | 4 lbs. | 4.48 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|