Dell Inspiron 15 i3593-5551BLU-PUS 15.6" Touchscreen i5-1035G1 12GB
Description
more energy-efficient screen. 10th Gen Intel Core i5-1035G1 Processor 1.0GHz up to 3.60GHz, 15.6", 1920 x 1080, 12 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 47 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Inspiron 15 i3593-5551BLU-PUS 15.6" Touchscreen i5-1035G1 12GB | Dell Inspiron 3501 Laptop, 15.6" FHD | Dell Inspiron 15 3000 15.6" FHD LED-Backlit Touchscreen Laptop, AMD |
CPU Benchmark | 71 | 74 | 70 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 47 | 63 | 54 |
Rating | |||
Shopineer score | 66 | 67 | 65 |
Price | $721.07 | $659.00 | $669.00 |
Operating System | |||
Brand | Dell | Dell | Dell |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | more energy-efficient screen. 10th Gen Intel Core i5-1035G1 Proc | Intel 11th Gen Core i5-1135G7 processor (Quad Core | AMD Ryzen 5 3450U up to 3.5GHz |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 12 GB | 8 GB | 12 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | AMD Radeon Vega 8 Graphics. | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.77 lbs. | 3.93 lbs. | 4.46 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|