Dell Inspiron 15 3000 Laptop
Description
【Processor】Intel Celeron N4020 1.1GHz Dual-Core Processor (4MB Cache, 15.6", 1366 x 768, 8 GB RAM, 128 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 60 |
GPU Benchmark: | |
Popularity score: | 54 |
Shopineer Verdict
- Average processor suitable for various tasks (except the most demanding ones).
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Inspiron 15 3000 Laptop | 2021 Newest Dell Inspiron 15 Business Laptop Computer: 15.6" HD | Newest Acer Aspire 1 15.6" FHD Laptop for Business and Student, |
CPU Benchmark | 60 | 60 | 60 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 54 | 55 | 54 |
Rating | |||
Shopineer score | 60 | 60 | 60 |
Price | $469.00 | $429.00 | $349.00 |
Operating System | |||
Brand | Dell | Dell | Acer |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | ã€ÂÂÂProcessorã€â | ã€ÂÂÂAMD Athlon Processorãâ | ã€ÂÂÂIntel Celeron N4020ãâÂâ |
Cores | 2 | 2 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 500 GB | ||
HDD RPM | |||
SSD | 128 GB | 128 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | ã€ÂÂÂUp to 10 hours Battery Lifeà| ||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.91 lbs. | 4.8 lbs. | 4.19 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|