Dell Inspiron 17 3000 17.3" Full HD Laptop Computer, 4-Core Intel
Description
【Powerful i7 Laptop】Intel Core i7-1065G7 1.3GHz, 17.3", 1920 x 1080, 16 GB RAM, 1 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 57 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Inspiron 17 3000 17.3" Full HD Laptop Computer, 4-Core Intel | 2021 Latest Flagship Dell Inspiron 5000 Series 5502 15.6" FHD Laptop | 2021 Flagship Dell Inspiron 17 3000 3793 Laptop, 17.3" FHD, 10th Gen |
CPU Benchmark | 73 | 75 | 73 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 57 | 58 | 54 |
Rating | |||
Shopineer score | 67 | 68 | 67 |
Price | $1399.00 | $1149.99 | $1399.00 |
Operating System | |||
Brand | Dell | Dell | Dell |
Screen | 17.3" | 15.6" | 17.3" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | ã€ÂÂÂPowerful i7 Laptopãâ†| Intel Quad-Core i7-1165G7 (2.8 GHz base frequency | Quad-Core i7-1065G7 |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 1 TB | 1 TB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.78 lbs. | 4.84 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|