Dell Inspiron 15 5502, 15.6 inch FHD Non-Touch Laptop - Intel Core
Description
11th Generation Intel Core i5-1135G7 Processor (8MB Cache, 1920 x 1080, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Inspiron 15 5502, 15.6 inch FHD Non-Touch Laptop - Intel Core | Dell Inspiron 15 5000 15.6" FHD Business Laptop, AMD 6-Core Ryzen 5 | Newest Dell Inspiron 15 5000 15.6" FHD Laptop, Intel Core i5-1135G7, |
CPU Benchmark | 74 | 74 | |
GPU Benchmark | |||
Value for Money | 90 | 65 | |
Popularity | 62 | 66 | 63 |
Rating | |||
Shopineer score | 67 | 60 | 67 |
Price | $620.97 | $729.00 | $699.99 |
Operating System | Windows 10 Home | ||
Brand | Dell | Dell | Dell |
Screen | 15.6" | 15.6" | |
Display Type | LED | ||
Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | No | ||
Processor | 11th Generation Intel® CoreâÿÆ| AMD Ryzen 5 4500U Mobile Processor (6 cores | ã€ÂÂÂProcessorã€â |
Cores | 4 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | 3200 megahertz | ||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | 256 GB |
Optical Drive | |||
Webcam | Yes | ||
Battery | Lithium-ion | ||
Battery Life | With great performance comes great battery life( up to more than | ||
Graphics Type | |||
Graphics Card | AMD Radeon Vega 8 Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | Silver | ||
Weight | 3.15 pounds | 3.78 lbs. | 3.84 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|