2019 Dell Inspiron 5570 15.6" FHD Home & Business Laptop, Intel Quad
Description
8th Generation Intel Core i7-8550U Processor Quad Core (8MB Cache, 15.6", 1920 x 1080, 12 GB RAM, 1024 GB SSD, 2 TB HDD, 5.14 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 91 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2019 Dell Inspiron 5570 15.6" FHD Home & Business Laptop, Intel Quad | 2020 Dell Vostro 15 5590 Premium Biz Laptop: 15.6 Inch FHD WVA | ASUS TP510UQ 2-in-1 Touchscreen 15.6" Laptop - Intel Core i7 - 2GB | Dell XPS 7590 Laptop 15.6" FHD InfinityEdge 500nit 100% sRGB IPS | 2019 Dell Inspiron 5570 15.6" FHD Home & Business Laptop, Intel Quad |
CPU Benchmark | 68 | ![]() | 68 | ![]() | 68 |
GPU Benchmark | 71 | 61 | 83 | ||
Value for Money | 34 | ![]() | 34 | ||
Popularity | 91 | ![]() | ![]() | ![]() | 91 |
Rating | |||||
Shopineer score | 64 | ![]() | ![]() | ![]() | 64 |
Price | $1499.11 | ![]() | $1499.11 | ![]() | $1499.11 |
Operating System | |||||
Brand | Dell | Dell | ASUS | Dell | Dell |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||||
Touchscreen | |||||
Processor | 8th Generation Intel Core i7-8550U Processor Quad Core (8MB Cach | ![]() | Powerful & efficient Intel Core i7-8550U Quad-core up to 4.0 GHz | ![]() | 8th Generation Intel Core i7-8550U Processor Quad Core (8MB Cach |
Cores | 4 | 4 | 4 | ![]() | 4 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 12 GB | ![]() | ![]() | ![]() | 12 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | 2 TB | ![]() | ![]() | 2 TB | |
HDD RPM | |||||
SSD | 1024 GB | ![]() | ![]() | ![]() | |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | |||||
Graphics Type | |||||
Graphics Card | NVIDIA GeForce MX250 with 2GB GDDR5 graphics memory | 15.6” Full HD Wideview touch display in a 14 inch frame with up | Nvidia GTX 1650 Graphics with 4GB GDDR5 | ||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 5.14 lbs. | ![]() | 5.14 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|