Dell Latitude 5000 5420 14" Notebook - Full HD - 1920 x 1080 - Intel
Description
Processor Model: i7-1185G7, 14", 1920 x 1080, 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 76 |
GPU Benchmark: | |
Popularity score: | 70 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Latitude 5000 5420 14" Notebook - Full HD - 1920 x 1080 - Intel | Dell XPS 17 9700, 17 inch UHD+ Touch Laptop - Intel Core i7-10750H, | Lenovo ThinkPad L14 14" 16GB 512GB Intel Core i7-10510U X4 1.8GHz |
CPU Benchmark | 76 | 77 | 70 |
GPU Benchmark | 83 | ||
Value for Money | |||
Popularity | 70 | 59 | 71 |
Rating | |||
Shopineer score | 68 | 80 | 65 |
Price | $979.74 | $2295.00 | $1175.00 |
Operating System | Windows 10 Pro 64-bit | Windows 10 Pro | |
Brand | Dell | Dell | Lenovo |
Screen | 14" | 14" | |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 3840 x 2400 | 1920 x 1080 |
LCD Features | Anti-Glare, IPS, 250 nits | ||
Touchscreen | No | No | |
Processor | Intel Core i7-1185G7 3.00 GHz | 10th Generation Intel® CoreâÿÆ| Intel Core i7-10510U Processor (Quad-Core |
Cores | Quad-core Processor | 6 | 4 |
Base Frequency | 1185G7 (3.00 GHz) | 2.6 gigahertz | |
Boost Frequency | Up to 4.80 GHz | ||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | 2933 megahertz | ||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | HD+IR Camera | Yes | |
Battery | 4 Cell 63Whr ExpressCharge Capable Battery | Lithium-ion | |
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | Intel Iris Xe Graphics | NVIDIA GeForce GTX 1650 Ti | |
Video Memory | Shared system memory | ||
Communication | |||
WLAN | Intel Wi-Fi 6 AX201 2x2 802.11ax 160MHz | ||
Color | Gray | Platinum Silver | |
Weight | 3.03 lbs. | 5.53 pounds | 2.98 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|