2021 Dell Inspiron I3501 15.6” FHD Laptop PC Quad-Core Intel
Description
【Powerful Performance with Intel Core i5-1135G7 4-Core】 11th Generation Intel Core i5-1135G7 Processor, 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 53 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster GPU |
|
---|---|---|
Product name | 2021 Dell Inspiron I3501 15.6” FHD Laptop PC Quad-Core Intel | Dell Inspiron 3000 Laptop 15.6 FHD LED-Backlit Display AMD Ryzen 5 |
CPU Benchmark | 74 | 71 |
GPU Benchmark | 61 | |
Value for Money | ||
Popularity | 53 | 65 |
Rating | ||
Shopineer score | 67 | 68 |
Price | $699.99 | $719.00 |
Operating System | ||
Brand | Dell | Dell |
Screen | ||
Display Type | ||
Resolution | 1920 x 1080 | 1920 x 1080 |
LCD Features | ||
Touchscreen | ||
Processor | ã€ÂÂÂPowerful Performance with Intel Co | 【Processor】AMD Ryzen 5 3450U Quad-Core Processor (Base Frequency |
Cores | 4 | 4 |
Base Frequency | ||
Boost Frequency | ||
Memory | 8 GB | 12 GB |
Max Memory Supported | ||
Memory Speed | ||
HDD | ||
HDD RPM | ||
SSD | 256 GB | 256 GB |
Optical Drive | ||
Webcam | ||
Battery | ||
Battery Life | ||
Graphics Type | ||
Graphics Card | 【Display 】15.6-inch FHD (1920 x 1080) Anti-glare LED Backlight N | |
Video Memory | ||
Communication | ||
WLAN | ||
Color | ||
Weight | 3.73 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|