Newest Dell 15.6" FHD IPS High Performance Gaming Laptop | Intel
Description
8th Generation Intel Core i5-8300H Processor (Quad-Core, 15.6", 1920 x 1080, 16 GB RAM, 512 GB SSD, 2 TB HDD, NVIDIA GeForce GTX 1050 Ti 4 GB GDDR5 SDRAM, 5.57 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 52 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Newest Dell 15.6" FHD IPS High Performance Gaming Laptop | Intel | Newest Asus TUF 15.6" FHD 144Hz IPS Premium Gaming Laptop | Intel | Newest Asus TUF 15.6" IPS FHD Premium Gaming Laptop | AMD Ryzen 7 | Pavilion HP Gaming | 2021 Asus TUF Gaming FX505 15.6” FHD 144Hz Laptop Computer, 9th |
CPU Benchmark | 71 | 76 | 73 | 71 | 76 |
GPU Benchmark | 82 | 83 | 79 | 82 | |
Value for Money | 81 | 65 | 84 | ||
Popularity | 52 | 52 | 76 | 80 | 51 |
Rating | |||||
Shopineer score | 66 | 79 | 75 | 72 | 79 |
Price | $799.00 | $1089.99 | $1029.00 | $999.99 | $999.00 |
Operating System | Windows 10 Pro | ||||
Brand | Dell | ASUS | ASUS | HP | ASUS |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | In-plane Switching (IPS) Technology | |
Touchscreen | No | ||||
Processor | 8th Generation Intel Core i5-8300H Processor (Quad-Core | ã€ÂÂÂ9th Gen Intel Core i7-9750H mobile | 【AMD Ryzen 7 3750H processor】Push the limit for desktop computin | Intel Quad-Core i5-8300H 2.3GHz Upto 4.0GHz | ã€ÂÂÂ9th Gen Intel Core i7-9750H Proces |
Cores | 4 | 6 | 4 | 4 | 6 |
Base Frequency | 2.3 GHz | ||||
Boost Frequency | 4 GHz | ||||
Memory | 16 GB | 16 GB | 8 GB | 8 GB | 16 GB |
Max Memory Supported | 32 GB | ||||
Memory Speed | DDR4 2400 | ||||
HDD | 2 TB | 2 TB | 1 TB | ||
HDD RPM | 7200 RPM | ||||
SSD | 512 GB | 512 GB | 512 GB | 512 GB | |
Optical Drive | |||||
Webcam | Yes | ||||
Battery | 3-cell, 52.5 Wh Li-ion polymer | ||||
Battery Life | |||||
Graphics Type | Dedicated Card | ||||
Graphics Card | NVIDIA GeForce GTX 1050 Ti 4 GB GDDR5 SDRAM | ã€ÂÂÂNVIDIA GeForce GTX 1650 graphicsà | 【NVIDIA GeForce GTX 1650 graphics】Backed by 4GB dedicated video | NVIDIA GeForce GTX 1050 Ti | even in dim lighting.ã€ÂÂÂNVIDIA GeForc |
Video Memory | 4 GB | ||||
Communication | |||||
WLAN | Intel® Wireless-AC 9560 802.11b/g/n/ac (2x2) Wi-Fi® and Blueto | ||||
Color | Black | ||||
Weight | 5.57 lbs. | 4.85 lbs. | 5 lbs. | 4.83 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|