Dell XPS 9570 15.6" 3840 x 2160 Touchscreen LCD Laptop with Intel
Description
2.3 GHz Intel Core i5-8300H quad-core, 15.6", 3840 x 2160, 8 GB RAM, 256 GB SSD, Nvidia GeForce GTX 1050 (4GB GDDR5)
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 48 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell XPS 9570 15.6" 3840 x 2160 Touchscreen LCD Laptop with Intel | Dell XPS 9575 Intel Core i7-8705G X4 3.1GHz 8GB 256GB SSD 15.6" | Dell XPS 7590 Intel Core i5-9300H X4 2.4GHz 8GB 256GB SSD 15.6" |
CPU Benchmark | 71 | 71 | 71 |
GPU Benchmark | 82 | ||
Value for Money | |||
Popularity | 48 | 89 | 44 |
Rating | |||
Shopineer score | 66 | 66 | 77 |
Price | $1759.99 | $1799.77 | $1799.44 |
Operating System | Windows 10 Pro | ||
Brand | Dell | Dell | Dell |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | 2.3 GHz Intel Core i5-8300H quad-core | Intel Core i7-8705G Processor (Quad-Core | Intel Core i5-9300H Processor (Quad-Core |
Cores | 4 | 4 | 4 |
Base Frequency | 2.30 GHz | ||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | 6-cell Lithium Ion | ||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | GeForce GTX 1050 | Integrated AMD Radeon RX Vega M Graphics | Dedicated NVIDIA GeForce GTX 1650 GraphicsÃà |
Video Memory | 4 GB | ||
Communication | |||
WLAN | IEEE 802.11ac | ||
Color | |||
Weight | 4.41 lb | 4.4 lbs. | 4 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|